Länderverzeichnis öffnen
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
Durchsuche SWIFT/BIC-Daten nach Land, Bank und Filiale vor einer internationalen Überweisung.
Each page shows 30 rows so large country lists remain easy to browse.
| Bank | Stadt | Filiale | Details |
|---|---|---|---|
| BANCO DE PORTUGAL | LISBON | BP-BACK-OFFICE | Details ansehen |
| BANCO DE PORTUGAL | LISBON | BP-MINIMUM RESERVES | Details ansehen |
| BANCO DE PORTUGAL | LISBON | BP-MONETARY POLICY OPERATIONS | Details ansehen |
| BANCO DE PORTUGAL | LISBON | Branch office | Details ansehen |
| BANCO DE PORTUGAL | LISBON | COLLATERAL MANAGEMENT PT PARTIES | Details ansehen |
| BANCO DE PORTUGAL | LISBON | COLLATERAL MANAGEMENT PT PARTIES | Details ansehen |
| BANCO DE PORTUGAL | LISBON | CONTABILIDADE E PAGAMENTOS | Details ansehen |
| BANCO DE PORTUGAL | LISBON | CREDIT AND MARKETS DEPARTMENT | Details ansehen |
| BANCO DE PORTUGAL | LISBON | DET-EMISSAO E TESOURARIA | Details ansehen |
| BANCO DE PORTUGAL | LISBON | FUNDO DE GARANTIA DE DEPOSITOS | Details ansehen |
| BANCO DE PORTUGAL | LISBON | FUNDO DE GARANTIA DE DEPOSITOS BDP01 | Details ansehen |
| BANCO DE PORTUGAL | LISBON | FUNDO DE RESOLUCAO | Details ansehen |
| BANCO DE PORTUGAL | LISBON | FUNDO DE RESOLUCAO BDP01 | Details ansehen |
| BANCO DE PORTUGAL | LISBON | FUNDO DE RESOLUCAO BDP02 | Details ansehen |
| BANCO DE PORTUGAL | LISBON | FUNDS | Details ansehen |
| BANCO DE PORTUGAL | LISBON | Head office | Details ansehen |
| BANCO DE PORTUGAL | LISBON | Head office | Details ansehen |
| BANCO DE PORTUGAL | LISBON | Head office | Details ansehen |
| BANCO DE PORTUGAL | LISBON | INTERBOLSA CUST | Details ansehen |
| BANCO DE PORTUGAL | LISBON | MERCADO MONETARIO INTERBANCARIO | Details ansehen |
| BANCO DE PORTUGAL | LISBON | SICOI GUARANTEE MECHANISM | Details ansehen |
| BANCO DE PORTUGAL | LISBON | SICOI INSTANT PAYMENTS SOLUTION | Details ansehen |
| BANCO DE PORTUGAL | LISBON | SISTEMAS DE PAGAMENTOS | Details ansehen |
| BANCO DE PORTUGAL | LISBON | TIPS BRANCH | Details ansehen |
| BANCO DE PORTUGAL | PORTO | Branch office | Details ansehen |
| BANCO DE SABADELL S.A | LISBON | Head office | Details ansehen |
| BANCO DE SABADELL S.A., SUCURSAL EM PORTUGAL | LISBON | BANCO DE SABADELL, S.A. SUCURSAL EM PORTUGAL COMANAGEMENT | Details ansehen |
| BANCO DE SABADELL S.A., SUCURSAL EM PORTUGAL | LISBON | Head office | Details ansehen |
| BANCO DE SABADELL S.A., SUCURSAL EM PORTUGAL | LISBON | Head office | Details ansehen |
| BANCO DO BRASIL AG-SUCURSAL EM PORTUGAL | LISBON | Head office | Details ansehen |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
Kurze Antworten für Nutzer aus SWIFT/BIC-Suchen.
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.