SWIFT-Codes von {{bank}}
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
This page collects Banco De Portugal SWIFT/BIC records in Portugal, helping users choose the exact city or branch before opening details.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | Stadt | Filiale | Adresse | Detail |
|---|---|---|---|---|
| BGALPTTGCBC | LISBON | BDP CENTRAL BANK CUSTOMERS | EDIFICIO PORTUGAL, AV. ALMIRANTE REIS 71 | Öffnen |
| BGALPTTGSSB | LISBON | BDP SECURITIES AND SETTLEMENTS BRANCH | EDIFICIO PORTUGAL, AV. ALMIRANTE REIS 71 | Öffnen |
| BGALPTTGCCB | LISBON | BP- CCBM | Öffnen | |
| BGALPTTGBAC | LISBON | BP-BACK-OFFICE | Öffnen | |
| BGALPTTGMRR | LISBON | BP-MINIMUM RESERVES | Öffnen | |
| BGALPTTGSIT | LISBON | BP-MONETARY POLICY OPERATIONS | Öffnen | |
| BGALPTPLCON | LISBON | Branch office | Öffnen | |
| BGALPTPLPTP | LISBON | COLLATERAL MANAGEMENT PT PARTIES | Öffnen | |
| BGALPTTGPTP | LISBON | COLLATERAL MANAGEMENT PT PARTIES | Öffnen | |
| BGALPTPLDCP | LISBON | CONTABILIDADE E PAGAMENTOS | Öffnen | |
| BGALPTPLCCB | LISBON | CREDIT AND MARKETS DEPARTMENT | RUA FRANCISCO RIBEIRO 2-3 | Öffnen |
| BGALPTTGDET | LISBON | DET-EMISSAO E TESOURARIA | Öffnen | |
| BGALPTPLFGD | LISBON | FUNDO DE GARANTIA DE DEPOSITOS | AVENIDA DA REPUBLICA 57, FLOOR 7 | Öffnen |
| BGALPTPLFG1 | LISBON | FUNDO DE GARANTIA DE DEPOSITOS BDP01 | AV. DA REPUBLICA 57, FLOOR 7 | Öffnen |
| BGALPTPLFDR | LISBON | FUNDO DE RESOLUCAO | AVENIDA DA REPUBLICA 57, FLOOR 7 | Öffnen |
| BGALPTPLFR1 | LISBON | FUNDO DE RESOLUCAO BDP01 | AV. DA REPUBLICA 57, FLOOR 7 | Öffnen |
| BGALPTPLFR2 | LISBON | FUNDO DE RESOLUCAO BDP02 | AV. DA REPUBLICA 57, FLOOR 57 | Öffnen |
| BGALPTPLGPF | LISBON | FUNDS | Öffnen | |
| BGALPTPL | LISBON | Head office | RUA FEBO MONIZ 2 | Öffnen |
| BGALPTPLXXX | LISBON | Head office | Öffnen | |
| BGALPTTGXXX | LISBON | Head office | Öffnen | |
| BGALPTTGIBC | LISBON | INTERBOLSA CUST | EDIFICIO PORTUGAL, AV. ALMIRANTE REIS 71 | Öffnen |
| BGALPTTGMMI | LISBON | MERCADO MONETARIO INTERBANCARIO | Öffnen | |
| BGALPTTGMGS | LISBON | SICOI GUARANTEE MECHANISM | EDIFICIO PORTUGAL, AV. ALMIRANTE REIS 71 | Öffnen |
| BGALPTTGIPS | LISBON | SICOI INSTANT PAYMENTS SOLUTION | EDIFICIO PORTUGAL, AV. ALMIRANTE REIS 71 | Öffnen |
| BGALPTTG | LISBON | SISTEMAS DE PAGAMENTOS | EDIFICIO PORTUGAL, AV. ALMIRANTE REIS 71 | Öffnen |
| BGALPTTGTIP | LISBON | TIPS BRANCH | EDIFICIO PORTUGAL, AV. ALMIRANTE REIS 71 | Öffnen |
| BGALPTTGFGC | PORTO | Branch office | Öffnen |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
Hinweis: SWIFT/BIC-Informationen dienen nur als Referenz. Prüfen Sie Zahlungsdaten immer bei der Empfängerbank.
Kurze Antworten für Nutzer aus SWIFT/BIC-Suchen.
Durchsuche SWIFT/BIC-Daten nach Land, Bank und Filiale vor einer internationalen Überweisung.
Durchsuche SWIFT/BIC-Daten nach Land, Bank und Filiale vor einer internationalen Überweisung.
Hinweis: SWIFT/BIC-Informationen dienen nur als Referenz. Prüfen Sie Zahlungsdaten immer bei der Empfängerbank.