Xem danh bạ quốc gia
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
Each page shows 30 rows so large country lists remain easy to browse.
| Ngân hàng | Thành phố | Chi nhánh | Chi tiết |
|---|---|---|---|
| KREDITO UNIJA KUPISKENU TAUPA | KUPISKIS | Head office | Xem chi tiết |
| KREDITO UNIJA MAGNUS | PANEVEZYS | Head office | Xem chi tiết |
| KREDITO UNIJA NERIS | VILNIUS | Head office | Xem chi tiết |
| KREDITO UNIJA 'TAUPA' | VILNIUS | Head office | Xem chi tiết |
| KREDITO UNIJA VILNIAUS KREDITAS | TRAKAI | Head office | Xem chi tiết |
| KREDITO UNIJA ZANAVYKU BANKELIS | SAKIAI | Head office | Xem chi tiết |
| KUAN FINANCIAL, UAB | VILNIUS | Head office | Xem chi tiết |
| KUAN FINANCIAL, UAB | VILNIUS | Head office | Xem chi tiết |
| LATEKO LIZINGAS, UAB | VILNIUS | Head office | Xem chi tiết |
| LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | BANKING SERVICE | Xem chi tiết |
| LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | Branch office | Xem chi tiết |
| LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | Branch office | Xem chi tiết |
| LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | Branch office | Xem chi tiết |
| LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | Head office | Xem chi tiết |
| LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | Head office | Xem chi tiết |
| LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | INFORMATION SERVICE | Xem chi tiết |
| LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | PAYMENT SYSTEMS DEPARTMENT | Xem chi tiết |
| LIETUVOS BANKAS (BANK OF LITHUANIA) | VILNIUS | TARGET2 CONTINGENCY | Xem chi tiết |
| LITHUANIAN CENTRAL CREDIT UNION | KAUNAS | Head office | Xem chi tiết |
| LITHUANIAN CENTRAL CREDIT UNION | KAUNAS | Head office | Xem chi tiết |
| LTL KREDITO UNIJA | VILNIUS | Head office | Xem chi tiết |
| LTL KREDITO UNIJA | VILNIUS | Head office | Xem chi tiết |
| LUMINOR BANK AS LITHUANIAN BRANCH | VILNIUS | FOR MINIMUM RESERVES AT CENTRAL BANK | Xem chi tiết |
| LUMINOR BANK AS LITHUANIAN BRANCH | VILNIUS | Head office | Xem chi tiết |
| LUMINOR BANK AS LITHUANIAN BRANCH | VILNIUS | Head office | Xem chi tiết |
| LUMINOR BANK AS LITHUANIAN BRANCH | VILNIUS | Head office | Xem chi tiết |
| LUMINOR LIZINGAS UAB | VILNIUS | Head office | Xem chi tiết |
| LUX INTERNATIONAL PAYMENT SYSTEM UAB | VILNIUS | Head office | Xem chi tiết |
| MAJESTIC FINANCIAL UAB | VILNIUS | Head office | Xem chi tiết |
| MAJESTIC FINANCIAL UAB | VILNIUS | Head office | Xem chi tiết |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
Câu trả lời nhanh cho người dùng tìm kiếm SWIFT/BIC.
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.