Tingnan ang direktoryo ng bansa
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
I-browse ang SWIFT/BIC data ayon sa bansa, bangko at sangay bago mag-international transfer.
Each page shows 30 rows so large country lists remain easy to browse.
| Bangko | Lungsod | Sangay | Detalye |
|---|---|---|---|
| MEDIOLANUM ASSET MANAGEMENT LIMITED | BALLSBRIDGE | Head office | Tingnan detalye |
| MEDIOLANUM ASSET MANAGEMENT LIMITED | BALLSBRIDGE | Head office | Tingnan detalye |
| MEDIOLANUM ASSET MANAGEMENT LIMITED | DUBLIN | Head office | Tingnan detalye |
| MEDIOLANUM ASSET MANAGEMENT LIMITED | DUBLIN | Head office | Tingnan detalye |
| MELLIFONT CREDIT UNION LIMITED | DROGHEDA | Head office | Tingnan detalye |
| MEMBER FIRST CREDIT UNION LIMITED | DUBLIN | Head office | Tingnan detalye |
| MEMBER FIRST CREDIT UNION LIMITED | DUBLIN | Head office | Tingnan detalye |
| MEMBER FIRST CREDIT UNION LIMITED | DUBLIN | Head office | Tingnan detalye |
| MEMBER FIRST CREDIT UNION LIMITED | RAHENY | Head office | Tingnan detalye |
| MEMBER FIRST CREDIT UNION LIMITED | SWORDS | Head office | Tingnan detalye |
| MENLOUGH/SKEHANA CREDIT UNION LIMITED | BALLINASLOE | Head office | Tingnan detalye |
| MERRION STOCKBROKERS | DUBLIN | Head office | Tingnan detalye |
| MERRION STOCKBROKERS | DUBLIN | Head office | Tingnan detalye |
| MERRION STOCKBROKERS LIMITED | DUBLIN | Branch office | Tingnan detalye |
| MERRION STOCKBROKERS LIMITED | DUBLIN | Branch office | Tingnan detalye |
| MERRION STOCKBROKERS LIMITED | DUBLIN | Head office | Tingnan detalye |
| MERRION STOCKBROKERS LIMITED | DUBLIN | Head office | Tingnan detalye |
| METZLER IRELAND LIMITED | DUBLIN | Branch office | Tingnan detalye |
| METZLER IRELAND LIMITED | DUBLIN | Head office | Tingnan detalye |
| METZLER IRELAND LIMITED | DUBLIN | Head office | Tingnan detalye |
| MIDLETON CREDIT UNION LIMITED | MIDLETON | Head office | Tingnan detalye |
| MIDLETON CREDIT UNION LIMITED | MIDLETON | Head office | Tingnan detalye |
| MIFINITY UK LIMITED | NEWTOWNBREDA | Head office | Tingnan detalye |
| MILLSTREET PARISH CREDIT UNION LIMITED | MILLSTREET | Head office | Tingnan detalye |
| MILLTOWN/CLONSKEA CREDIT UNION LIMITED | DUBLIN | Head office | Tingnan detalye |
| MILLTOWN/CLONSKEA CREDIT UNION LIMITED | DUBLIN | Head office | Tingnan detalye |
| MILLTOWN (KERRY) CREDIT UNION LIMITED | MILLTOWN | Head office | Tingnan detalye |
| MITCHELSTOWN CREDIT UNION LIMITED | MITCHELSTOWN | Head office | Tingnan detalye |
| MITCHELSTOWN CREDIT UNION LIMITED | MITCHELSTOWN | Head office | Tingnan detalye |
| MITSUBISHI TRUST FINANCE (IRELAND) PLC | DUBLIN | Head office | Tingnan detalye |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
Mabilis na sagot para sa mga gumagamit mula sa SWIFT/BIC search.
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.