Tingnan ang direktoryo ng bansa
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
I-browse ang SWIFT/BIC data ayon sa bansa, bangko at sangay bago mag-international transfer.
Each page shows 30 rows so large country lists remain easy to browse.
| Bangko | Lungsod | Sangay | Detalye |
|---|---|---|---|
| OPPENHEIMER INVESTMENTS ASIA LIMITED | HONG KONG | Head office | Tingnan detalye |
| ORIENT ASSET MANAGEMENT (HONG KONG) LIMITED | CENTRAL | Head office | Tingnan detalye |
| ORIENT ASSET MANAGEMENT (HONG KONG) LIMITED | CENTRAL | Head office | Tingnan detalye |
| ORIENT FIRST CAPITAL LIMITED | HONG KONG | Head office | Tingnan detalye |
| ORIENT FIRST CAPITAL LIMITED | HONG KONG | Head office | Tingnan detalye |
| ORIENT SECURITIES (HONG KONG) LIMITED | CENTRAL | Head office | Tingnan detalye |
| ORIENT SECURITIES INTERNATIONAL FINANCIAL GROUP LIMITED | CENTRAL | Head office | Tingnan detalye |
| ORIENT SECURITIES INTERNATIONAL FINANCIAL GROUP LIMITED | CENTRAL | Head office | Tingnan detalye |
| ORIENTAL PATRON SECURITIES LIMITED | HONG KONG | Head office | Tingnan detalye |
| ORIENTAL PATRON SECURITIES LIMITED | HONG KONG | Head office | Tingnan detalye |
| ORIENTAL STOCKS AND SHARES (INVESTMENT) CO | HONG KONG | Head office | Tingnan detalye |
| ORIENTAL STOCKS AND SHARES (INVESTMENT) CO | HONG KONG | Head office | Tingnan detalye |
| ORION ROYAL PACIFIC LTD. | HONG KONG | Head office | Tingnan detalye |
| ORION ROYAL PACIFIC LTD. | HONG KONG | Head office | Tingnan detalye |
| ORIX ASIA LIMITED | HONG KONG | Head office | Tingnan detalye |
| ORIX ASIA LIMITED | HONG KONG | Head office | Tingnan detalye |
| OTC CLEARING HONG KONG LIMITED | CENTRAL | Head office | Tingnan detalye |
| OTC CLEARING HONG KONG LIMITED | CENTRAL | TREASURY DEPARTMENT | Tingnan detalye |
| OTC CLEARING HONG KONG LIMITED | HONG KONG | Branch office | Tingnan detalye |
| OTC CLEARING HONG KONG LIMITED | HONG KONG | Head office | Tingnan detalye |
| OTC CLEARING HONG KONG LIMITED | HONG KONG | Head office | Tingnan detalye |
| OTS CAPITAL MANAGEMENT LIMITED | CENTRAL | Head office | Tingnan detalye |
| OTS CAPITAL MANAGEMENT LIMITED | CENTRAL | Head office | Tingnan detalye |
| OTT PAY HK LIMITED | KOWLOON BAY | Head office | Tingnan detalye |
| OUB FINANCE (H.K.) LIMITED | HONG KONG | Head office | Tingnan detalye |
| OUB FINANCE (H.K.) LIMITED | HONG KONG | Head office | Tingnan detalye |
| OVERSEA-CHINESE BANKING CORPORATION LTD.HK BRANCH (INCORP. WITH LIMITED LIABILITY IN SINGAPORE) | CENTRAL | Head office | Tingnan detalye |
| OVERSEA-CHINESE BANKING CORPORATION LTD.HK BRANCH (INCORP. WITH LIMITED LIABILITY IN SINGAPORE) | HONG KONG | Head office | Tingnan detalye |
| PACIFIC ALLIANCE INVESTMENT MANAGEMENT (HK) LIMITED | CENTRAL | Head office | Tingnan detalye |
| PACIFIC ALLIANCE INVESTMENT MANAGEMENT (HK) LIMITED | CENTRAL | Head office | Tingnan detalye |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
Mabilis na sagot para sa mga gumagamit mula sa SWIFT/BIC search.
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.