Tingnan ang direktoryo ng bansa
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
I-browse ang SWIFT/BIC data ayon sa bansa, bangko at sangay bago mag-international transfer.
Each page shows 30 rows so large country lists remain easy to browse.
| Bangko | Lungsod | Sangay | Detalye |
|---|---|---|---|
| MIZUHO DO BRASIL CAYMAN LIMITED | GEORGETOWN | Head office | Tingnan detalye |
| MIZUHO MARKETS CAYMAN LP | GEORGETOWN | Head office | Tingnan detalye |
| MORVAL BANK AND TRUST CAYMAN LTD. | GEORGETOWN | Head office | Tingnan detalye |
| MORVAL BANK AND TRUST CAYMAN LTD. | GEORGETOWN | Head office | Tingnan detalye |
| MUFG ALTERNATIVE FUND SERVICES (CAYMAN) LIMITED | GEORGETOWN | Head office | Tingnan detalye |
| MULTI BANKING CORPORATION (OVERSEAS) LIMITED | GEORGETOWN | Head office | Tingnan detalye |
| NATIONAL BUILDING SOCIETY OF CAYMAN | GEORGETOWN | Head office | Tingnan detalye |
| NBAD FINANCIAL MARKETS (CAYMAN) LIMITED | GRAND CAYMAN | Head office | Tingnan detalye |
| NBF MARKETS (CAYMAN) LIMITED | GRAND CAYMAN | Head office | Tingnan detalye |
| NBK GDM (CAYMANS) LIMITED | GRAND CAYMAN | Head office | Tingnan detalye |
| NIPPON CREDIT BANK GRAND CAYMAN | GEORGETOWN | Head office | Tingnan detalye |
| NIPPON CREDIT BANK GRAND CAYMAN | GEORGETOWN | Head office | Tingnan detalye |
| NORDEA BANK FINLAND PLC | GEORGETOWN | Head office | Tingnan detalye |
| OCEAN CAPITAL MANAGEMENT (CAYMAN) LIMITED | GEORGETOWN | Head office | Tingnan detalye |
| OCEAN CAPITAL MANAGEMENT (CAYMAN) LIMITED | GEORGETOWN | Head office | Tingnan detalye |
| OCTAGON CAPITAL MANAGEMENT PTE LTD | GEORGETOWN | Head office | Tingnan detalye |
| OCTAGON CAPITAL MANAGEMENT PTE LTD | GEORGETOWN | Head office | Tingnan detalye |
| OCTIS ASSET MANAGEMENT CAYMEN LIMITED | GEORGETOWN | Head office | Tingnan detalye |
| OCTIS ASSET MANAGEMENT CAYMEN LIMITED | GEORGETOWN | Head office | Tingnan detalye |
| PARHELION, LTD. | GEORGETOWN | Head office | Tingnan detalye |
| PARHELION, LTD. | GEORGETOWN | Head office | Tingnan detalye |
| PIVOT CAPITAL MANAGEMENT LIMITED | GEORGETOWN | Head office | Tingnan detalye |
| PIVOT CAPITAL MANAGEMENT LIMITED | GEORGETOWN | Head office | Tingnan detalye |
| PORTIGON AG GRAND CAYMAN | GEORGETOWN | Head office | Tingnan detalye |
| PORTIGON AG, GRAND CAYMAN | GEORGETOWN | Head office | Tingnan detalye |
| PS ASSET CORPORATION | GEORGETOWN | Head office | Tingnan detalye |
| PS ASSET CORPORATION | GEORGETOWN | Head office | Tingnan detalye |
| PT BANK MANDIRI (PERSERO)TBK CAYMAN ISLANDS BRANCH | GEORGETOWN | Head office | Tingnan detalye |
| RADISH INVESTMENT CORPORATION | GEORGETOWN | Head office | Tingnan detalye |
| RADISH INVESTMENT CORPORATION | GEORGETOWN | Head office | Tingnan detalye |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
Mabilis na sagot para sa mga gumagamit mula sa SWIFT/BIC search.
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.