How to use this country page
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
Browse South Korea bank entries by bank name, city and branch, then open the exact SWIFT/BIC detail page.
Each page shows 30 rows so large countries remain easy to browse. Use pagination to continue through the list.
| Bank name | City | Branch | Details |
|---|---|---|---|
| BANK OF NOVA SCOTIA THE SEOUL BRANCH | SEOUL | Head office | View details |
| BANK OF NOVA SCOTIA, THE, SEOUL BRANCH | SEOUL | Head office | View details |
| BANKERS TRUST INTERNATIONAL | SEOUL | Head office | View details |
| BANKERS TRUST INTERNATIONAL | SEOUL | Head office | View details |
| BARCLAYS BANK PLC SEOUL BRANCH | SEOUL | Head office | View details |
| BARCLAYS CAPITAL SECURITIES LTD SEOUL BRANCH | SEOUL | Head office | View details |
| BARCLAYS DE ZOETE WEDD SECURITIES LTD. | SEOUL | Head office | View details |
| BARCLAYS DE ZOETE WEDD SECURITIES LTD. | SEOUL | Head office | View details |
| BARO INVESTMENT AND SECURITIES CO., LTD. | SEOUL | Head office | View details |
| BARO INVESTMENT SECURITIES | SEOUL | Head office | View details |
| BAT KOREA MANUFACTURING LTD | SACHEON-SI | Head office | View details |
| BNK SECURITIES CO., LTD. | BUSAN | Head office | View details |
| BNP PARIBAS SECURITIES KOREA CO., LTD. | SEOUL | Head office | View details |
| BNP PARIBAS SECURITIES KOREA CO., LTD. | SEOUL | Head office | View details |
| BNP PARIBAS SECURITIES KOREA CO. LTD. | SEOUL | Head office | View details |
| BNP PARIBAS SEOUL BRANCH | SEOUL | Head office | View details |
| BNP PARIBAS SEOUL BRANCH | SEOUL | Head office | View details |
| BOOKOOK SECURITIES CO LTD | SEOUL | Head office | View details |
| BOOKOOK SECURITIES CO LTD | SEOUL | Head office | View details |
| BRITISH AMERICAN TOBACCO KOREA | SEOUL | Head office | View details |
| BUSAN BANK | BUSAN | Head office | View details |
| BUSAN BANK | BUSAN | Head office | View details |
| BUSAN BANK | CHANGWON-SI | MASAN BRANCH | View details |
| BUSAN BANK | SEOUL | INTERNATIONAL DEPARTMENT SEOUL | View details |
| BUSAN BANK | SEOUL | SEOUL BRANCH | View details |
| BZW SECURITIES LTD. | SEOUL | Head office | View details |
| BZW SECURITIES LTD. | SEOUL | Head office | View details |
| CELENIAN ASSET MANAGEMENT (KOREA) LIMITED | SEOUL | Head office | View details |
| CGS-CIMB SECURITIES (HONG KONG) LIMITED, KOREA BRANCH | SEOUL | Head office | View details |
| CHEIL INDUSTRIES INC. | UIWANG-SI | Head office | View details |
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
Quick answers for users who arrive from SWIFT code, BIC code or international wire transfer searches.
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
A bank-level list is useful because one institution can have many SWIFT/BIC codes across different cities, departments and branch offices.