How to use this country page
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
Browse Portugal bank entries by bank name, city and branch, then open the exact SWIFT/BIC detail page.
Each page shows 30 rows so large countries remain easy to browse. Use pagination to continue through the list.
| Bank name | City | Branch | Details |
|---|---|---|---|
| IVN - SERVICOS PARTILHADOS, S.A. | VILA NOVA DE FAMALICAO | Head office | View details |
| IVN - SERVICOS PARTILHADOS, S.A. | VILA NOVA DE FAMALICAO | Head office | View details |
| JERONIMO MARTINS SGPS, S.A | LISBON | Head office | View details |
| JERONIMO MARTINS SGPS, S.A | LISBON | Head office | View details |
| L.J. CARREGOSA | PORTO | Head office | View details |
| LISBON BROKERS SOCIEDADE CORRETORA S.A. | LISBON | Head office | View details |
| LISBON BROKERS SOCIEDADE CORRETORA S.A. | LISBON | Head office | View details |
| LUSO PARTNERS SOCIEDADE CORRETORA S.A. | LISBON | Head office | View details |
| LUSO PARTNERS - SOCIEDADE CORRETORA, S.A. | LISBON | Head office | View details |
| M.G. GESTAO DE ACTIVOS FINANCEIROS SOCIEDADE GESTORA DE FUNDOS DE INVESTIMENTO MOBILIARIO S.A. | LISBON | Head office | View details |
| MACIF PORTUGAL | LISBON | Head office | View details |
| MATH FUND | LISBON | Head office | View details |
| MATH FUND | LISBON | Head office | View details |
| MIDAS SECURITIES | LISBON | Head office | View details |
| MIDAS SECURITIES | LISBON | Head office | View details |
| MIILLENNIUM BCP GESTAO DE FUNDOS DE INVESTIMENTO SA | LISBON | Head office | View details |
| MILLENIUM BCP | LISBON | Head office | View details |
| MONTE DE PIEDAD Y CAJA GENERAL DE AHORROS DE BADAJOZ SUCURSAL EM PORTUGAL | LISBON | Head office | View details |
| MONTEPIO GESTAO DE ACTIVOS - SOCIEDADE GESTORA DE FUNDOS DE INVESTIMENTO, S.A. | LISBON | Head office | View details |
| MONTEPIO VALOR - SOCIEDADE GESTORA DE FUNDOS DE INVESTIMENTO, S.A. | LISBON | Head office | View details |
| MTS PORTUGAL SGMR, SA | LISBON | Head office | View details |
| MTS PORTUGAL SGMR SA | LISBON | Head office | View details |
| NCO DEALER SA | LISBON | Head office | View details |
| NCO DEALER, SA | LISBON | Head office | View details |
| NORS, S.A. | PORTO | Head office | View details |
| NORS, S.A. | PORTO | Head office | View details |
| NOVO BANCO DOS ACORES, SA | PONTA DELGADA | Head office | View details |
| NOVO BANCO DOS ACORES, SA | PONTA DELGADA | Head office | View details |
| NOVO BANCO, SA | FUNCHAL | SUCURSAL FINANCEIRA EXTERIOR, MADEIRA BRANCH | View details |
| NOVO BANCO, SA | LISBON | 2ND CLM - SICOI | View details |
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
Quick answers for users who arrive from SWIFT code, BIC code or international wire transfer searches.
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
A bank-level list is useful because one institution can have many SWIFT/BIC codes across different cities, departments and branch offices.