How to use this country page
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
Browse Ireland bank entries by bank name, city and branch, then open the exact SWIFT/BIC detail page.
Each page shows 30 rows so large countries remain easy to browse. Use pagination to continue through the list.
| Bank name | City | Branch | Details |
|---|---|---|---|
| SHANNON CREDIT UNION LIMITED | SHANNON | Head office | View details |
| SHEEPHAVEN CREDIT UNION LIMITED | LETTERKENNY | Head office | View details |
| SHEEPHAVEN CREDIT UNION LIMITED | LETTERKENNY | Head office | View details |
| SHELBOURNE MARKETS | DUBLIN | Head office | View details |
| SHERCOCK CREDIT UNION LIMITED | SHERCOCK | Head office | View details |
| SHERCOCK CREDIT UNION LIMITED | SHERCOCK | Head office | View details |
| SHIRE IRELAND FINANCE TRADING LIMITED | DUBLIN | Head office | View details |
| SHIRE IRELAND FINANCE TRADING LIMITED | DUBLIN | Head office | View details |
| SIXMILEBRIDGE CREDIT UNION LIMITED | SIXMILEBRIDGE | Head office | View details |
| SKERRIES CREDIT UNION LIMITED | SKERRIES | Head office | View details |
| SLANE CREDIT UNION LIMITED | SLANE | Head office | View details |
| SLANE CREDIT UNION LTD | SLANE | Head office | View details |
| SLIGO CREDIT UNION LIMITED | SLIGO | Head office | View details |
| SLIGO CREDIT UNION LTD | SLIGO | Head office | View details |
| SLIGO CREDIT UNION LTD | SLIGO | Head office | View details |
| SMITH AND WILLIAMSON INVESTMENT MANAGEMENT (EUROPE) LIMITED | DUBLIN | Head office | View details |
| SMITH AND WILLIAMSON INVESTMENT MANAGEMENT (EUROPE) LIMITED | DUBLIN | Head office | View details |
| SMURFIT KAPPA TREASURY | DUBLIN | Head office | View details |
| SMURFIT KAPPA TREASURY | DUBLIN | Head office | View details |
| SOCIETE GENERALE S.A. | DUBLIN | Head office | View details |
| SOCIETE GENERALE S.A. | DUBLIN | Head office | View details |
| SODEXO FINANCE DESIGNATED ACTIVITY COMPANY | DUBLIN | Head office | View details |
| SODEXO FINANCE DESIGNATED ACTIVITY COMPANY | DUBLIN | Head office | View details |
| SOLDO FINANCIAL SERVICES IRELAND DAC | DUBLIN | Head office | View details |
| SOLDO FINANCIAL SERVICES IRELAND DAC | DUBLIN | Head office | View details |
| SOUTH HILL CREDIT UNION LIMITED | LIMERICK | Head office | View details |
| SQUARED FINANCIAL SERVICES LTD. | DUBLIN | Head office | View details |
| SQUARED FINANCIAL SERVICES LTD. | DUBLIN | Head office | View details |
| SQUAREUP INTERNATIONAL LIMITED | DUBLIN | Head office | View details |
| SS. PETER AND PAUL CREDIT UNION LIMITED | CLARECASTLE | Head office | View details |
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
Quick answers for users who arrive from SWIFT code, BIC code or international wire transfer searches.
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
A bank-level list is useful because one institution can have many SWIFT/BIC codes across different cities, departments and branch offices.