How to use this country page
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
Browse Ireland bank entries by bank name, city and branch, then open the exact SWIFT/BIC detail page.
Each page shows 30 rows so large countries remain easy to browse. Use pagination to continue through the list.
| Bank name | City | Branch | Details |
|---|---|---|---|
| MUSICIANS' CREDIT UNION LIMITED | DUBLIN | Head office | View details |
| MYPOS LIMITED | DUBLIN | Head office | View details |
| MYPOS LIMITED | DUBLIN | Head office | View details |
| NAAS CREDIT UNION LIMITED | NAAS | Head office | View details |
| NAOMH BREANDAIN CREDIT UNION LIMITED | LOUGHREA | Head office | View details |
| NAOMH BREANDAIN CREDIT UNION LIMITED | LOUGHREA | Head office | View details |
| NAOMH PADRAIG CREDIT UNION LIMITED | GALWAY | Head office | View details |
| NARRAGHMORE PARISH CREDIT UNION LIMITED | ATHY | Head office | View details |
| NASPA DUBLIN | DUBLIN | Head office | View details |
| NASPA DUBLIN | DUBLIN | Head office | View details |
| NATIONAL EMISSION TRADING REGISTRY | WEXFORD | Head office | View details |
| NATIONAL EMISSION TRADING REGISTRY | WEXFORD | Head office | View details |
| NATIONAL IRISH INVESTMENT BANK LTD. | DUBLIN | Head office | View details |
| NATIONAL IRISH INVESTMENT BANK LTD. | DUBLIN | Head office | View details |
| NATIONAL TREASURY MANAGEMENT AGENCY | DUBLIN | Head office | View details |
| NATIONAL TREASURY MANAGEMENT AGENCY | DUBLIN | Head office | View details |
| NATIONWIDE UK (IRELAND) | DUBLIN | Head office | View details |
| NBC GLOBAL FINANCE LIMITED | DUBLIN | Head office | View details |
| NBC GLOBAL FINANCE LIMITED | DUBLIN | Head office | View details |
| NEDGROUP INVESTMENTS MULTIFUNDS PLC | DUBLIN | Head office | View details |
| NEILLSTOWN CREDIT UNION LIMITED | DUBLIN | Head office | View details |
| NEILLSTOWN CREDIT UNION LIMITED | DUBLIN | Head office | View details |
| NEMESIS ASSET MANAGEMENT LLP | DUBLIN | Head office | View details |
| NEMESIS ASSET MANAGEMENT LLP | DUBLIN | Head office | View details |
| NENAGH CREDIT UNION LIMITED | NENAGH | Head office | View details |
| NENAGH CREDIT UNION LTD | NENAGH | Head office | View details |
| NEW ENGLAND ASSET MANAGEMENT LIMITED | BALLSBRIDGE | Head office | View details |
| NEW ROSS CREDIT UNION LIMITED | ENNISCORTHY | Head office | View details |
| NEW ROSS CREDIT UNION LIMITED | NEW ROSS | Head office | View details |
| NEW ROSS CREDIT UNION LIMITED | NEW ROSS | Head office | View details |
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
Quick answers for users who arrive from SWIFT code, BIC code or international wire transfer searches.
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
A bank-level list is useful because one institution can have many SWIFT/BIC codes across different cities, departments and branch offices.