How to use this country page
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
Browse Ireland bank entries by bank name, city and branch, then open the exact SWIFT/BIC detail page.
Each page shows 30 rows so large countries remain easy to browse. Use pagination to continue through the list.
| Bank name | City | Branch | Details |
|---|---|---|---|
| INCHICORE AND DISTRICT CREDIT UNION LIMITED | DUBLIN | Head office | View details |
| INDOGROUP CREDIT UNION LIMITED | DUBLIN | Head office | View details |
| INDOGROUP CREDIT UNION LIMITED | DUBLIN | Head office | View details |
| ING BANK NV-DUBLIN BRANCH | DUBLIN | DUBLIN BRANCH: INTERNATIONAL CASH MANAGEMENT (ICM) / EU | View details |
| ING BANK NV-DUBLIN BRANCH | DUBLIN | Head office | View details |
| ING BANK NV-DUBLIN BRANCH | DUBLIN | Head office | View details |
| ING EUROPEAN FINANCIAL SERVICES PLC | DUBLIN | Head office | View details |
| ING EUROPEAN FINANCIAL SERVICES PLC (FORMERLY OYAK EUROPEAN FINANCE PLC) | DUBLIN | Head office | View details |
| INGERSOLL-RAND INTERNATIONAL FINANCE LIMITED | SWORDS | Head office | View details |
| INGERSOLL-RAND TECHNICAL AND SERVICES LIMITED | DUBLIN | Head office | View details |
| INGERSOLL-RAND TECHNICAL AND SERVICES LIMITED | SWORDS | Head office | View details |
| INGKA INVESTMENTS FINANCIAL ASSETS IRELAND LIMITED | DUBLIN | Head office | View details |
| INISHOWEN CREDIT UNION LIMITED | CARNDONAGH | Head office | View details |
| INNISKEEN CREDIT UNION LIMITED | DUNDALK | Head office | View details |
| INNISKEEN CREDIT UNION LIMITED | DUNDALK | Head office | View details |
| INORA LIFE | DUBLIN | Head office | View details |
| INORA LIFE DESIGNATED ACTIVITY COMPANY | DUBLIN | Head office | View details |
| INTERACTIVE BROKERS IRELAND LIMITED | DUBLIN | Branch office | View details |
| INTERACTIVE BROKERS IRELAND LIMITED | DUBLIN | Head office | View details |
| INTERCONTINENTAL FINANCE | DUBLIN | Head office | View details |
| INTERCONTINENTAL FINANCE | DUBLIN | Head office | View details |
| INTERNATIONAL INVESTMENT AND UNDERWRITING | DUBLIN | Head office | View details |
| INTERNATIONAL INVESTMENT AND UNDERWRITING | DUBLIN | Head office | View details |
| INTERPAY LTD | KILKENNY | Head office | View details |
| INTERPAY LTD | KILKENNY | Head office | View details |
| INTESA SANPAOLO BANK IRELAND PLC | DUBLIN | Head office | View details |
| INTESA SANPAOLO BANK IRELAND PLC | DUBLIN | Head office | View details |
| INVESCO GLOBAL ASSET MANAGEMENT LIMITED | DUBLIN | Head office | View details |
| INVESTEC BANK PLC (IRISH BRANCH) | DUBLIN | Head office | View details |
| INVESTEC CAPITAL AND INVESTMENTS (IRELAND)LTD TRADING AS INVESTEC | DUBLIN | Branch office | View details |
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
Quick answers for users who arrive from SWIFT code, BIC code or international wire transfer searches.
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
A bank-level list is useful because one institution can have many SWIFT/BIC codes across different cities, departments and branch offices.