How to use this country page
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
Browse Hong Kong, China bank entries by bank name, city and branch, then open the exact SWIFT/BIC detail page.
Each page shows 30 rows so large countries remain easy to browse. Use pagination to continue through the list.
| Bank name | City | Branch | Details |
|---|---|---|---|
| EASTMONEY INTERNATIONAL SECURITIES | HONG KONG | Head office | View details |
| EASY PAY INTERNATIONAL INVESTMENT CO. LIMITED | CAUSEWAY BAY | Head office | View details |
| EASYEURO FINANCIAL SERVICES LIMITED | HONG KONG | Head office | View details |
| EATON SECURITIES | HONG KONG | Head office | View details |
| EBL FINANCE (HK) LIMITED | KOWLOON | Head office | View details |
| EBL FINANCE (HK) LIMITED | TSIM SHA TSUI | Head office | View details |
| ECLIPSE FUTURES (HK) LIMITED | CAUSEWAY BAY | Head office | View details |
| ECLIPSE FUTURES (HK) LIMITED | CAUSEWAY BAY | Head office | View details |
| EFG BANK AG | HONG KONG | Head office | View details |
| EFG BANK AG | WEST KOWLOON | Head office | View details |
| EK INVESTMENT MANAGEMENT LIMITED | HONG KONG | Head office | View details |
| EK INVESTMENT MANAGEMENT LIMITED | HONG KONG | Head office | View details |
| ELEVATECH LIMITED | HONG KONG | Head office | View details |
| EMBANCORP LTD | HONG KONG | Head office | View details |
| EMIRATES NBD FUND MANAGEMENT LIMITED | WAN CHAI | Head office | View details |
| EMPEROR FUTURES LIMITED | WAN CHAI | Head office | View details |
| EMPEROR FUTURES LIMITED | WAN CHAI | Head office | View details |
| EMPEROR SECURITIES LIMITED | WAN CHAI | Head office | View details |
| EMPEROR SECURITIES LIMITED | WAN CHAI | Head office | View details |
| EPAY LIMITED | SHA TIN | Head office | View details |
| ERSTE GROUP BANK AG | CENTRAL | Head office | View details |
| ERSTE GROUP BANK AG | HONG KONG | Head office | View details |
| ESSENCE INTERNATIONAL SECURITIES (HK) LIMITED | HONG KONG | Head office | View details |
| ESSENCE INTERNATIONAL SECURITIES (HK) LIMITED | HONG KONG | Head office | View details |
| ETERNAL FUND CORPORATION LIMITED | TSIM SHA TSUI | Head office | View details |
| ETRADE INSTITUTIONAL LTD | HONG KONG | Head office | View details |
| ETRADE INSTITUTIONAL,LTD | HONG KONG | Head office | View details |
| EVER LONG SECURITIES COMPANY LIMITED | HONG KONG | Head office | View details |
| EVER-LONG SECURITIES COMPANY LIMITED | HONG KONG | Head office | View details |
| EVERGREEN SECURITIES LIMITED | HONG KONG | Head office | View details |
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
Quick answers for users who arrive from SWIFT code, BIC code or international wire transfer searches.
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
A bank-level list is useful because one institution can have many SWIFT/BIC codes across different cities, departments and branch offices.