How to use this country page
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
Browse Australia bank entries by bank name, city and branch, then open the exact SWIFT/BIC detail page.
Each page shows 30 rows so large countries remain easy to browse. Use pagination to continue through the list.
| Bank name | City | Branch | Details |
|---|---|---|---|
| ST HELENS CAPITAL PTY LIMITED | SYDNEY | Head office | View details |
| STANDARD CHARTERED BANK, AUSTRALIA | SYDNEY | Branch office | View details |
| STANDARD CHARTERED BANK, AUSTRALIA | SYDNEY | Head office | View details |
| STANDARD CHARTERED BANK, AUSTRALIA | SYDNEY | Head office | View details |
| STATE BANK OF INDIA | SYDNEY | Head office | View details |
| STATE BANK OF INDIA | SYDNEY | Head office | View details |
| STATE ONE STOCKBROKING LIMITED | PERTH | Head office | View details |
| STATE ONE STOCKBROKING LIMITED | PERTH | Head office | View details |
| STATE STREET AUSTRALIA LIMITED | SYDNEY | Branch office | View details |
| STATE STREET AUSTRALIA LIMITED | SYDNEY | Head office | View details |
| STATE STREET AUSTRALIA LIMITED | SYDNEY | Head office | View details |
| STATE STREET BANK AND TRUST COMPANY, SYDNEY BRANCH | SYDNEY | Head office | View details |
| STATE STREET BANK AND TRUST COMPANY, SYDNEY BRANCH | SYDNEY | Head office | View details |
| STATE STREET BANK AND TRUST COMPANY, SYDNEY BRANCH | SYDNEY | OFFSHORE BANKING UNIT | View details |
| STATE STREET GLOBAL ADVISORS AUSTRALIA LTD | SYDNEY | Head office | View details |
| STATE STREET GLOBAL ADVISORS AUSTRALIA LTD | SYDNEY | Head office | View details |
| STATTON SECURITIES | SYDNEY | Head office | View details |
| STATTON SECURITIES | SYDNEY | Head office | View details |
| STROPRO OPERATIONS PTY LTD | SYDNEY | Head office | View details |
| SUMITOMO MITSUI BANKING CORPORATION SYDNEY BRANCH | SYDNEY | Head office | View details |
| SUMITOMO MITSUI BANKING CORPORATION SYDNEY BRANCH | SYDNEY | Head office | View details |
| SUMITOMO MITSUI FINANCE AUSTRALIA LIMITED | SYDNEY | Head office | View details |
| SUMITOMO MITSUI FINANCE AUSTRALIA LIMITED | SYDNEY | Head office | View details |
| SUMITOMO TRUST FINANCE (AUSTRALIA) LIMITED | SYDNEY | Head office | View details |
| SUMITOMO TRUST FINANCE (AUSTRALIA) LIMITED | SYDNEY | Head office | View details |
| SUMMERLAND CREDIT UNION | LISMORE | Head office | View details |
| SUNCORP CUSTODIAN SERVICES | SYDNEY | Head office | View details |
| SUNCORP CUSTODIAN SERVICES | SYDNEY | Head office | View details |
| SUNCORP LIFE AND SUPER | SYDNEY | Head office | View details |
| SUNCORP METWAY LIMITED | BRISBANE | Branch office | View details |
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
Quick answers for users who arrive from SWIFT code, BIC code or international wire transfer searches.
Scan bank names first, then compare city and branch labels. The country layer is designed for browsing, so users and crawlers can follow a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, receiving bank name, city, branch address, recipient account number and payment purpose before sending money.
A bank-level list is useful because one institution can have many SWIFT/BIC codes across different cities, departments and branch offices.