SWIFT-коды {{bank}}
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
This page collects Habib Metropolitan Bank Limited SWIFT/BIC records in Пакистан, helping users choose the exact city or branch before opening details.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | Город | Филиал | Адрес | Деталь |
|---|---|---|---|---|
| MPBLPKKAIBD | KARACHI | ISLAMIC BANKING TREASURY | MEZZANINE FLOOR,, AL MANZOOR, BUILDING I.I. CHUNDRIGAR ROAD | Открыть |
| MPBLPKKA064 | KARACHI | ISLAMIC BANKING-ALFALAH COURT BRANCH | AL-FALAH COURT, I.I. CHUNDRIGAR ROAD | Открыть |
| MPBLPKKA015 | KARACHI | JODIA BAZAR BRANCH | MADRESSAH ISLAMIA SCHOOL BLDG, ADAMJEE DAWOOD ROAD | Открыть |
| MPBLPKKA018 | KARACHI | KARACHI STOCK EXCHANGE BRANCH | NEW STOCK EXCHANGE BUILDING, G-1 STOCK EXCHANGE ROAD | Открыть |
| MPBLPKKA022 | KARACHI | KARIMABAD BRANCH | SOHNI BRIDAL SHOPPING CENTRE, BL-4, F.B AREA | Открыть |
| MPBLPKKA038 | KARACHI | KHALID BIN WALID BRANCH | BLOCK-3, 168/A MADINA MALL, PECHS | Открыть |
| MPBLPKKA030 | KARACHI | KHAYABAN-E-ITTEHAD BRANCH | 86-C 11TH COMMERCIAL STREET DHA, PH-KHAYABAN-E-ITTEHAD-EXT | Открыть |
| MPBLPKKA070 | KARACHI | KHAYABAN-E-SHAHBAZ BRANCH | DEFENCE HOUSING AUTHORITY, 6/C KHAYABAN-E-SHAHBAZ, LANE 2, PHASE VI | Открыть |
| MPBLPKKA026 | KARACHI | KORANGI BRANCH | SHOWROOM NO.2, PLOT 27/28 NEAR VITA CHOWRANGI, KORANGI INDUSTRIAL AREA | Открыть |
| MPBLPKKA062 | KARACHI | KORANGI INDUSTRIAL AREA BRANCH | PLOT NO. SC-8, 17, SECTOR 15, KORANGI INDUSTRIAL AREA | Открыть |
| MPBLPKKA039 | KARACHI | LANDHI BRANCH | 15TH MILE STONE NATIONAL HIGHWAY | Открыть |
| MPBLPKKA083 | KARACHI | LINES AREA BRANCH | SHOP NO. 4, RAFIQUE PLAZA CORNER OF M.R KAYANI, NEAR LUCKY STAR CHOWK SADDAR | Открыть |
| MPBLPKKA020 | KARACHI | M.A.JINNAH ROAD BRANCH | CORNER ABDULLAH HAROON ROAD | Открыть |
| MPBLPKKA001 | KARACHI | MAIN BRANCH | SPENCER'S BUILDING, I.I.CHUNDRIGAR ROAD | Открыть |
| MPBLPKKA075 | KARACHI | MANGOPIR ROAD BRANCH | D-22 MANGHOPIR ROAD | Открыть |
| MPBLPKKA063 | KARACHI | MARRIOT ROAD BRANCH | 191/3 MARRIOT ROAD | Открыть |
| MPBLPKKA056 | KARACHI | MEREWEATHER BRANCH | TOWER MENSION, GK 7/79 M.A.JINNAH ROAD | Открыть |
| MPBLPKKA073 | KARACHI | MISSION ROAD BRANCH | POPULAR TILE BUILDING, SHOP NO. 2 SURVEY NO. 1 SHEET R.C.I, RANCHORE QUARTERS | Открыть |
| MPBLPKKA035 | KARACHI | NORTH KARACHI INDUSTRIAL AREA BRANCH | NORTH KARACHI INDUSTRIAL AREA, ST-5 ST-5, GABOL TOWN | Открыть |
| MPBLPKKA021 | KARACHI | NORTH NAPIER ROAD BRANCH | NEAR DANDIA BAZAR, W.O.1/33 NORTH NAPIER ROAD | Открыть |
| MPBLPKKA071 | KARACHI | NORTH NAZIMABAD BRANCH | KANIZ MARKET, SD-3, NORTH NAZIMABAD | Открыть |
| MPBLPKKAEPZ | KARACHI | OFF SHORE BANKING UNIT EPZ BRANCH | LANDHI INDUSTRIAL AREA EXTENSION, PLOT NO. N-5 MEHRAN HIGHWAY | Открыть |
| MPBLPKKA013 | KARACHI | PAPER MARKET BRANCH | PLOT NO.7,8 R-6 ALTAF HUSSAIN ROAD, NEW CHALLI | Открыть |
| MPBLPKKA041 | KARACHI | PAPOSH NAGAR BRANCH | BLOCK-V-A, 6-A, 5, NAZIMABAD | Открыть |
| MPBLPKKA059 | KARACHI | PLAZA SQUARE BRANCH | FLOOR GF, SHOP NO. 1-1B, NASEEB BUILDING, PLAZA SQUARE 37/1 M. A. JINNAH ROAD | Открыть |
| MPBLPKKA066 | KARACHI | PREEDY STREET BRANCH | SHOP NO. 12, 15, 16, CORONATION, BUILDING 273/1 PREEDY STREET, ARTILLERY MAIDAN | Открыть |
| MPBLPKKA072 | KARACHI | RASHID MINHAS ROAD BRANCH | BLOCK-5, FI-3/15 RASHID MINHAS ROAD | Открыть |
| MPBLPKKARDA | KARACHI | ROSHAN DIGITAL ACCOUNT | FLOOR 4TH, UMER CHAMBER AKHBAR MANZIL STREET, OFF II CHUNDRIGAR ROAD | Открыть |
| MPBLPKKA023 | KARACHI | S.I.T.E. BRANCH | 3/9-B-2 METRO CHOWRANGI | Открыть |
| MPBLPKKA028 | KARACHI | SADDAR BRANCH | SB - 4/4 ZAIBUNNISA STREET, SADDAR | Открыть |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
Внимание: информация SWIFT/BIC справочная. Перед международным платежом всегда проверяйте реквизиты в банке получателя.
Краткие ответы для пользователей, пришедших из поиска SWIFT/BIC.
Просматривайте данные SWIFT/BIC по стране, банку и филиалу перед международным переводом.
Просматривайте данные SWIFT/BIC по стране, банку и филиалу перед международным переводом.
Внимание: информация SWIFT/BIC справочная. Перед международным платежом всегда проверяйте реквизиты в банке получателя.