SWIFT-коды {{bank}}
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
This page collects State Bank Of India SWIFT/BIC records in Индия, helping users choose the exact city or branch before opening details.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | Город | Филиал | Адрес | Деталь |
|---|---|---|---|---|
| SBININBB872 | MUMBAI | SAMB -II MUMBAI | FLOOR 0, RAHEJA CHAMBERS B , FREE, PRESS JOURNAL MARG, NARIMAN POINT,, WING | Открыть |
| SBININBB536 | MUMBAI | SANTACRUZ WEST,MUMBAI | SANTACRUZ WEST | Открыть |
| SBININBB161 | MUMBAI | SEEPZ BRANCH | SEEPZ SERVICE CENTRE BUILDING, EXPORT PROCESSING ZONE, MUMBAI SUBURBAN | Открыть |
| SBININBB837 | MUMBAI | SHIVSAGAR ESTATE | DECHAND HOUSE, SHIVSAGAR ESTATE , DR AB ROAD, WORLI | Открыть |
| SBININBB836 | MUMBAI | SIB GHATKOPAR | HOTEL AIRWAYS BLDG, LBS ROAD, GHATKOPAR, MUMBAI SUBURBAN | Открыть |
| SBININBB684 | MUMBAI | SME BACKBAY RECLAMATION BRANCH | RAHEJA CHAMBERS, FREEPRESS JOURNAL MARG, NARIMAN PT | Открыть |
| SBININBB905 | MUMBAI | SME GOREGAON BRANCH | UNIT NO. 101-102, FLOOR GR, GOREGAON E KOHINOOR INDUSTRIAL, ESTA, BESIDE VIRWANI INDUSTRIAL, ESTATE MUMBAI SUBURBAN | Открыть |
| SBININBB832 | MUMBAI | SME MIDC ANDHERI EAST | B1, CENTRAL ROAD, MIDC, ANDHERI EAST, MUMBAI SUBURBAN | Открыть |
| SBININBB367 | MUMBAI | SPECIALISED PERSONAL BANKING BRANCH, MUMBAI | 7, GATE HORNIMAN CIRCLE, SAMACHAR, MARG, FORT | Открыть |
| SBININBB961 | MUMBAI | START-UP BRANCH MUMBAI | OFFICE 110-111, FLOOR 1ST, INS, TOWERS BKC BANDRA EAST | Открыть |
| SBININBB863 | MUMBAI | TFCPC ANDHERI | FLOOR 0 31, 31, MAHAL INDUSTRIAL, ESTATE, OFF MAHAKALI CAVES ROAD,, NEAR PAPER BOX ANDHERI E MUMBAI, SUBURBAN | Открыть |
| SBININBB582 | MUMBAI | TRADE FINANCE CENTRAL PROCESSING CELL BRANCH | FLOOR 1, MAFATLAL CHAMBERS, B,C/D , N M JOSHI MARG, WING, LOWER PAREL EAST | Открыть |
| SBININBB370 | MUMBAI | WORLI NORTH, MUMBAI | Открыть | |
| SBININBB793 | MUZAFFARNAGAR | Branch office | Открыть | |
| SBININBB891 | MUZAFFARNAGAR | SME MUZAFFARNAGAR BRANCH | 90/4, VILL- ALMASPUR, JANSATH, ROAD, KHASRA | Открыть |
| SBININBB791 | MUZAFFARPUR | MUZAFFARPUR | RED CROSS BUILDING | Открыть |
| SBININBB170 | MYSORE | COMMERCIAL BRANCH, MYSORE | 7, MRN SIGNATURE, VISHWAMANAVA, DOUBLE ROAD SARASWATHIPURAM | Открыть |
| SBININBBM10 | MYSORE | MARKET BRANCH | Открыть | |
| SBININBB671 | NADIAD | NRI BRANCH, NADIAD | FLOOR GF, SHIVALIK COMPLEX, NEAR RAILWAY CROSSING, PETLAD ROAD, KHEDA | Открыть |
| SBININBB456 | NAGERCOIL | NAGERCOIL | KANYAKUMARI | Открыть |
| SBININBB239 | NAGPUR | Branch office | Открыть | |
| SBININBB358 | NAGPUR | HINGNA INDUST. BR | Открыть | |
| SBININBB195 | NAGPUR | INDUSTRIAL FINANCE BRANCH, NAGPUR | Открыть | |
| SBININBB924 | NAGPUR | NRI NAGPUR BRANCH | KINGSWAY, S V PATEL MARG | Открыть |
| SBININBB534 | NAGPUR | RAMDASPETH,NAGPUR | RAMDASPETH | Открыть |
| SBININBB683 | NAGPUR | SME NAGPUR BRANCH | OPP. AGRASEN CHHATRAWAS, AMRAVATI, ROAD | Открыть |
| SBININBB351 | NAINI | Branch office | Открыть | |
| SBININBB506 | NAINITAL | NAINITAL | Открыть | |
| SBININBB441 | NAKODAR | Branch office | Открыть | |
| SBININBB930 | NALGONDA | STATE BANK OF INDIA | DOOR NO- 19-811, 812, FLOOR 1ST,, SRI RAGHAVENDRA COMPLEX SME, MIRYALAGUDA, SAGAR ROAD | Открыть |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
Внимание: информация SWIFT/BIC справочная. Перед международным платежом всегда проверяйте реквизиты в банке получателя.
Краткие ответы для пользователей, пришедших из поиска SWIFT/BIC.
Просматривайте данные SWIFT/BIC по стране, банку и филиалу перед международным переводом.
Просматривайте данные SWIFT/BIC по стране, банку и филиалу перед международным переводом.
Внимание: информация SWIFT/BIC справочная. Перед международным платежом всегда проверяйте реквизиты в банке получателя.