SWIFT-codes van {{bank}}
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
This page collects The Saraswat Co-operative Bank Ltd. SWIFT/BIC records in India, helping users choose the exact city or branch before opening details.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | Stad | Filiaal | Adres | Detail |
|---|---|---|---|---|
| SRCBINBBAUR | AURANGABAD | KHADKESHWAR FOREX | KHADAKESHWAR | Openen |
| SRCBINBBDEL | DELHI | DELHI FOREX | A-20, LAJPAT NAGAR, OPP HALDIRAM,, RING ROAD | Openen |
| SRCBINBBKOL | KOLHAPUR | Branch office | CTS 1716, 7TH, LANE, RAJARAMPURI, E-WARD | Openen |
| SRCBINBBBKC | MUMBAI | Branch office | UNIT NO.1 TO 6 , FLOOR GF C-4 E,, MADHAVA COMM. PREMISES, PLOT, BLOCK, MUMBAI SUBURBAN | Openen |
| SRCBINBBGHT | MUMBAI | Branch office | PRABHAT CENTER, LBS MARG, OPP CIPLA, VIKHROLI WEST, MUMBAI SUBURBAN | Openen |
| SRCBINBBCBB | MUMBAI | CORPORATE BANKING BRANCH | FLOOR 1, RANADE ROAD, DADAR, POPATLAL NIWAS, DADAR WEST | Openen |
| SRCBINBBFRT | MUMBAI | FORT - OBC | SAILOR BUILDING, FORT, HUTATMA CHOWK, D.N. ROAD | Openen |
| SRCBINBB | MUMBAI | Head office | EKANATH THAKUR BHAVAN, 953, APPASAHEB MARATHE MARG | Openen |
| SRCBINBBXXX | MUMBAI | Head office | Openen | |
| SRCBINBBKAL | MUMBAI | KALINA | 166, CENTRAL PLAZA, C.S.T.ROAD, SANTA CRUZ EAST, MUMBAI SUBURBAN | Openen |
| SRCBINBBMRL | MUMBAI | MAROL FOREX | ROCK WILBUR, MAROL VILLAGE, ANDHERI EAST, MUMBAI SUBURBAN | Openen |
| SRCBINBBNPT | MUMBAI | NARIMAN POINT | FLOOR 1 A , MITTAL COURT, WING,, NARIMAN POINT, VIDHAN BHAVAN MARG | Openen |
| SRCBINBBOSB | MUMBAI | OVERSEAS BRANCH | FLOOR 1, KIMATRAI BUILDING 77/79, MAHARSHI KARVE ROAD, MARINE LINES | Openen |
| SRCBINBBAND | MUMBAI | SME VILE PARLE | SUBHASH ROAD, VILEPARLE EAST, MUMBAI SUBURBAN | Openen |
| SRCBINBBTRS | MUMBAI | TREASURY DEPT/BACK OFFICE/MONEY MARKETS AND DERIVATIVES | FLOOR 3, CITY ICE BUILDING, PERIN NARIMAN STREET | Openen |
| SRCBINBBVHI | MUMBAI | VASHI BRANCH | MADHUSHREE, SECTOR 17 | Openen |
| SRCBINBBNAS | NASHIK | NASHIK | Openen | |
| SRCBINBBPNJ | PANJIM | Branch office | FLOOR 2, TRISTAR BLDG, 13-B, PATTO PLAZA, EDC CO | Openen |
| SRCBINBBPMP | PIMPRI-PUNE | PIMPRI FOREX | HOTEL SURUYA KIRAN, MIDC INDUSTRIAL ESTATE | Openen |
| SRCBINBBPUN | PUNE | Branch office | C/2, NO 12, KOHINOOR ESTATE CHS,, PLOT, MULA ROAD SANGAMWADI | Openen |
| SRCBINBBSRT | SURAT | SURAT FOREX | Openen |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
Kennisgeving: SWIFT/BIC-informatie is alleen ter referentie. Controleer gegevens altijd bij de ontvangende bank.
Snelle antwoorden voor gebruikers uit SWIFT/BIC-zoekopdrachten.
Bekijk SWIFT/BIC-gegevens per land, bank en filiaal vóór een internationale overboeking.
Bekijk SWIFT/BIC-gegevens per land, bank en filiaal vóór een internationale overboeking.
Kennisgeving: SWIFT/BIC-informatie is alleen ter referentie. Controleer gegevens altijd bij de ontvangende bank.