Lihat direktori negara
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
Each page shows 30 rows so large country lists remain easy to browse.
| Bank | Bandar | Cawangan | Butiran |
|---|---|---|---|
| SK INNOVATION CO., LTD. | SEOUL | Head office | Lihat butiran |
| SK SECURITIES | SEOUL | Head office | Lihat butiran |
| SK SECURITIES CO. LTD | SEOUL | Head office | Lihat butiran |
| SMILEGATE ASSET MANAGEMENT INC. | SEOUL | Head office | Lihat butiran |
| SOCIETE GENERALE, SEOUL BRANCH | SEOUL | Head office | Lihat butiran |
| SOCIETE GENERALE, SEOUL BRANCH | SEOUL | Head office | Lihat butiran |
| STANDARD CHARTERED BANK KOREA LIMITED | SEOUL | CUSTODIAL SERVICES DEPARTMENT | Lihat butiran |
| STANDARD CHARTERED BANK KOREA LIMITED | SEOUL | Head office | Lihat butiran |
| STANDARD CHARTERED BANK KOREA LIMITED | SEOUL | Head office | Lihat butiran |
| STANDARD CHARTERED SECURITIES KOREA LIMITED | SEOUL | Head office | Lihat butiran |
| STANDARD CHARTERED SECURITIES KOREA LIMITED | SEOUL | Head office | Lihat butiran |
| STATE BANK OF INDIA | SEOUL | Head office | Lihat butiran |
| STATE BANK OF INDIA | SEOUL | Head office | Lihat butiran |
| STATE STREET BANK AND TRUST COMPANY, KOREA BRANCH | SEOUL | Head office | Lihat butiran |
| STATE STREET BANK AND TRUST COMPANY, KOREA BRANCH | SEOUL | Head office | Lihat butiran |
| SUHYUP BANK | SEOUL | Head office | Lihat butiran |
| SUHYUP BANK | SEOUL | Head office | Lihat butiran |
| SUMITOMO MITSUI BANKING CORPORATION | SEOUL | Head office | Lihat butiran |
| SUMITOMO MITSUI BANKING CORPORATION | SEOUL | Head office | Lihat butiran |
| TAURUS ASSET MANAGEMENT CO., LTD. | SEOUL | Head office | Lihat butiran |
| THANOS CO., LTD. | SEOUL | Head office | Lihat butiran |
| THE BANK OF NEW YORK MELLON, SEOUL BRANCH | SEOUL | Head office | Lihat butiran |
| THE BANK OF NEW YORK MELLON, SEOUL BRANCH | SEOUL | Head office | Lihat butiran |
| THE EXPORT-IMPORT BANK OF KOREA | SEOUL | FOREIGH EXCHANGE EQUILIZATION FUND | Lihat butiran |
| THE EXPORT-IMPORT BANK OF KOREA | SEOUL | Head office | Lihat butiran |
| THE EXPORT-IMPORT BANK OF KOREA | SEOUL | Head office | Lihat butiran |
| THE EXPORT-IMPORT BANK OF KOREA | SEOUL | KEXIM INTERANTIONAL FINANCE DEPARTMENT | Lihat butiran |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | SEOUL | Head office | Lihat butiran |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SEOUL BRANCH | BUSAN | BUSAN BRANCH | Lihat butiran |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SEOUL BRANCH | SEOUL | Branch office | Lihat butiran |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
Jawapan ringkas untuk pengguna daripada carian SWIFT/BIC.
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.