Lihat direktori negara
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
Each page shows 30 rows so large country lists remain easy to browse.
| Bank | Bandar | Cawangan | Butiran |
|---|---|---|---|
| CREDIT SUISSE (SINGAPORE) LIMITED | SINGAPORE | Branch office | Lihat butiran |
| CREDIT SUISSE (SINGAPORE) LIMITED | SINGAPORE | Head office | Lihat butiran |
| CREDIT SUISSE (SINGAPORE) LIMITED | SINGAPORE | Head office | Lihat butiran |
| CRESCENT ASSET MANAGEMENT ASIA PTE. LTD. | SINGAPORE | Head office | Lihat butiran |
| CTBC BANK CO., LTD., SINGAPORE BRANCH | SINGAPORE | Head office | Lihat butiran |
| CTBC BANK CO., LTD., SINGAPORE BRANCH | SINGAPORE | Head office | Lihat butiran |
| CTBC BANK CO., LTD., SINGAPORE BRANCH | SINGAPORE | SINGAPORE BRANCH | Lihat butiran |
| CTI ASSET MANAGEMENT PTE. LTD | SINGAPORE | Head office | Lihat butiran |
| CURRENCIES DIRECT PTE LTD | SINGAPORE | Head office | Lihat butiran |
| CUSTOM HOUSE CURRENCY EXCHANGE (SINGAPORE) PTE LTD | SINGAPORE | Head office | Lihat butiran |
| CYS EXPRESS EXCHANGE PTE LTD | SINGAPORE | Head office | Lihat butiran |
| CYS EXPRESS EXCHANGE PTE LTD | SINGAPORE | Head office | Lihat butiran |
| DAIMLER FINANCIAL SERVICES AFRICA AND ASIA PACIFIC LTD. | SINGAPORE | Head office | Lihat butiran |
| DAIMLER SOUTH EAST ASIA PTE.LTD. | SINGAPORE | Head office | Lihat butiran |
| DAIWA ASSET MANAGEMENT (SINGAPORE) LTD. | SINGAPORE | Head office | Lihat butiran |
| DAIWA ASSET MANAGEMENT (SINGAPORE) LTD. | SINGAPORE | Head office | Lihat butiran |
| DAIWA CAPITAL MARKETS FUTURES PTE LTD | SINGAPORE | Head office | Lihat butiran |
| DAIWA CAPITAL MARKETS FUTURES PTE LTD | SINGAPORE | Head office | Lihat butiran |
| DAIWA CAPITAL MARKETS INVESTMENT SERVICES PTE LTD | SINGAPORE | Head office | Lihat butiran |
| DAIWA CAPITAL MARKETS SINGAPORE LIMITED | SINGAPORE | Head office | Lihat butiran |
| DAIWA CAPITAL MARKETS SINGAPORE LIMITED | SINGAPORE | Head office | Lihat butiran |
| DAIWA INSTITUTE OF RESEARCH (SINGAPORE) PTE LTD | SINGAPORE | Head office | Lihat butiran |
| DAIWA INSTITUTE OF RESEARCH (SINGAPORE) PTE LTD | SINGAPORE | Head office | Lihat butiran |
| DAIWA SB INVESTMENTS (SINGAPORE) LTD. | SINGAPORE | Head office | Lihat butiran |
| DAIWA SB INVESTMENTS (SINGAPORE) LTD. | SINGAPORE | Head office | Lihat butiran |
| DANONE ASIA PTE LTD | SINGAPORE | Head office | Lihat butiran |
| DANONE ASIA PTE LTD | SINGAPORE | Head office | Lihat butiran |
| DBS BANK LTD | SINGAPORE | DBS SG REMIT | Lihat butiran |
| DBS BANK LTD | SINGAPORE | DERIVATIVES OPERATION DEPARTMENT | Lihat butiran |
| DBS BANK LTD | SINGAPORE | Head office | Lihat butiran |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
Jawapan ringkas untuk pengguna daripada carian SWIFT/BIC.
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.