国別ディレクトリを見る
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
Each page shows 30 rows so large country lists remain easy to browse.
| 銀行名 | 都市 | 支店 | 詳細 |
|---|---|---|---|
| ING BANK SLASKI SA | KATOWICE | Head office | 詳細を見る |
| ING BANK SLASKI SA | KATOWICE | Head office | 詳細を見る |
| ING INVESTMENT MANAGEMENT (POLSKA) S.A. | WARSZAWA | Head office | 詳細を見る |
| ING SECURITIES SPOWKA AKCYJNA W WARSZAWIE | WARSZAWA | Head office | 詳細を見る |
| ING SECURITIES SPOWKA AKCYJNA W WARSZAWIE | WARSZAWA | Head office | 詳細を見る |
| ING TOWARZYSTWO FUNDUSZY INWESTYCYJNYCH S.A. | WARSZAWA | Head office | 詳細を見る |
| INTERBANK FINANCIAL SERVICES SP. Z O.O. | WARSZAWA | Head office | 詳細を見る |
| INTESA SANPAOLO SPA | WARSZAWA | Head office | 詳細を見る |
| INTESA SANPAOLO SPA | WARSZAWA | Head office | 詳細を見る |
| INVESTORS DOM MAKLERSKI S.A. | WARSZAWA | Head office | 詳細を見る |
| IPAGOO LLP, SPOLKA PARTNERSKA ODDZIAL | LODZ | Head office | 詳細を見る |
| IPAGOO LLP, SPOLKA PARTNERSKA ODDZIAL | LODZ | Head office | 詳細を見る |
| IPOPEMA SECURITIES S.A. | WARSZAWA | Head office | 詳細を見る |
| IPOPEMA SECURITIES S.A. | WARSZAWA | Head office | 詳細を見る |
| KBC SECURITIES N.V. BRANCH IN POLAND | WARSZAWA | Head office | 詳細を見る |
| KDPW CCP | WARSZAWA | Branch office | 詳細を見る |
| KDPW CCP | WARSZAWA | Branch office | 詳細を見る |
| KDPW CCP | WARSZAWA | Head office | 詳細を見る |
| KDPW CCP | WARSZAWA | Head office | 詳細を見る |
| KDPW S.A. | WARSZAWA | Head office | 詳細を見る |
| KDPW S.A. | WARSZAWA | Head office | 詳細を見る |
| KOMPANIA PIWOWARSKA S.A. | POZNAN | Branch office | 詳細を見る |
| KOMPANIA PIWOWARSKA S.A. | POZNAN | Head office | 詳細を見る |
| KOMPANIA PIWOWARSKA S.A. | POZNAN | Head office | 詳細を見る |
| KRAJOWA IZBA ROZLICZENIOWA S.A. (KIR S.A.) | WARSZAWA | Head office | 詳細を見る |
| KRAJOWA IZBA ROZLICZENIOWA S.A. (KIR S.A.) | WARSZAWA | Head office | 詳細を見る |
| KRAJOWA IZBA ROZLICZENIOWA S.A. (KIR S.A.) | WARSZAWA | Head office | 詳細を見る |
| KRAJOWA IZBA ROZLICZENIOWA S.A. (KIR S.A.) | WARSZAWA | Head office | 詳細を見る |
| KRAJOWA IZBA ROZLICZENIOWA S.A. (KIR S.A.) | WARSZAWA | Head office | 詳細を見る |
| KRAJOWA SPOLDZIELCZA KASA OSZCZEDNOSCIOWO KREDYTOWA | SOPOT | Head office | 詳細を見る |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
SWIFT/BIC検索から来たユーザー向けの簡潔な回答です。
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.