{{bank}} のSWIFTコード
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | 都市 | 支店 | 住所 | 詳細 |
|---|---|---|---|---|
| ACLRAU2S232 | SYDNEY | BKO 232 | 開く | |
| ACLRAU2S233 | SYDNEY | BKO 233 | 開く | |
| ACLRAU2S234 | SYDNEY | BKO 234 | 開く | |
| ACLRAU2S235 | SYDNEY | BKO 235 | 開く | |
| ACLRAU2S236 | SYDNEY | BKO 236 | 開く | |
| ACLRAU2S237 | SYDNEY | BKO 237 | 開く | |
| ACLRAU2S238 | SYDNEY | BKO 238 | 開く | |
| ACLRAU2S239 | SYDNEY | BKO 239 | 開く | |
| ACLRAU2S240 | SYDNEY | BKO 240 | 開く | |
| ACLRAU2S241 | SYDNEY | BKO 241 | 開く | |
| ACLRAU2S242 | SYDNEY | BKO 242 | 開く | |
| ACLRAU2S243 | SYDNEY | BKO 243 | 開く | |
| ACLRAU2S244 | SYDNEY | BKO 244 | 開く | |
| ACLRAU2S245 | SYDNEY | BKO 245 | 開く | |
| ACLRAU2S246 | SYDNEY | BKO 246 | 開く | |
| ACLRAU2S247 | SYDNEY | BKO 247 | 開く | |
| ACLRAU2S206 | SYDNEY | BKO 260 | 開く | |
| ACLRAU2S | SYDNEY | Head office | ROYAL NAVEL HOUSE, 30 GROSVENOR STREET | 開く |
| ACLRAU2SXXX | SYDNEY | Head office | 開く | |
| ACLRAUSS | SYDNEY | Head office | 30 GROSVENOR STREET | 開く |
| ACLRAUSSXXX | SYDNEY | Head office | 開く |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
免責事項:SWIFT/BIC情報は参考用です。国際送金前に必ず受取銀行で詳細を確認してください。
SWIFT/BIC検索から来たユーザー向けの簡潔な回答です。
国、銀行、支店別にSWIFT/BICデータを確認し、国際送金前に正確な銀行コードを確認できます。
国、銀行、支店別にSWIFT/BICデータを確認し、国際送金前に正確な銀行コードを確認できます。
免責事項:SWIFT/BIC情報は参考用です。国際送金前に必ず受取銀行で詳細を確認してください。