Codici SWIFT {{bank}}
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
This page collects Northern Bank Limited (trading As Danske Bank) SWIFT/BIC records in Regno Unito, helping users choose the exact city or branch before opening details.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | Città | Filiale | Indirizzo | Dettaglio |
|---|---|---|---|---|
| DABAGB2B043 | BALLYMENA | Branch office | 18 BALLYMONEY ROAD | Apri |
| DABAGB2B687 | BELFAST | AGRI BUSINESS | DONEGALL SQ WEST | Apri |
| DABAGB2B654 | BELFAST | ASSET FINANCE NORTHERN,FINANCE DEPT | DONEGALL SQUARE WEST | Apri |
| DABAGB2B650 | BELFAST | ASSET FINANCE OTHER BANKING | DONEGALL SQUARE WEST | Apri |
| DABAGB2B609 | BELFAST | AUDIT DEPARTMENT | DONEGALL SQUARE WEST | Apri |
| DABAGB2B689 | BELFAST | BUSINESS DIRECT | DONEGALL SQ WEST | Apri |
| DABAGB2B042 | BELFAST | Branch office | 45-48 HIGH STREET | Apri |
| DABAGB2B044 | BELFAST | Branch office | SHIPQUAY PLACE | Apri |
| DABAGB2B045 | BELFAST | Branch office | 5-7 MARKET STREET | Apri |
| DABAGB2B100 | BELFAST | Branch office | FLOOR 6, NORTHERN HOUSE, DONEGALL QUARE NORTH | Apri |
| DABAGB2B447 | BELFAST | Branch office | FLOOR 1, DONEGALL SQUARE WEST | Apri |
| DABAGB2B449 | BELFAST | Branch office | FLOOR 1, DONEGALL SQUARE WEST | Apri |
| DABAGB2B455 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B480 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B646 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B661 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B772 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B808 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B810 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B811 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B815 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B816 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B817 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B818 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B820 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B821 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B822 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B823 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B824 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
| DABAGB2B827 | BELFAST | Branch office | DONEGALL SQUARE WEST | Apri |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
Avviso: le informazioni SWIFT/BIC sono solo di riferimento. Verifica sempre i dati con la banca beneficiaria.
Risposte rapide per utenti da ricerche SWIFT/BIC.
Consulta dati SWIFT/BIC per paese, banca e filiale prima di un trasferimento internazionale.
Consulta dati SWIFT/BIC per paese, banca e filiale prima di un trasferimento internazionale.
Avviso: le informazioni SWIFT/BIC sono solo di riferimento. Verifica sempre i dati con la banca beneficiaria.