Codici SWIFT {{bank}}
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
This page collects Axis Bank Limited SWIFT/BIC records in India, helping users choose the exact city or branch before opening details.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | Città | Filiale | Indirizzo | Dettaglio |
|---|---|---|---|---|
| AXISINBB037 | PUNE | PUNE MAIN BRANCH | 1262/ B , STERLING PLAZA, J.M., ROAD, DECCAN GYMKHANA | Apri |
| AXISINBBA72 | PUNE | RAHATANI,PUNE (MH) | SHOP NO.22 RAINBOW PLAZA, GAON, RAHAT, TAL. HAVELIPUNE | Apri |
| AXISINBBA88 | PUNE | SADASHIV PETH SOL ID 1437 | SHOP NO 1, 2, 3, FLAT NO. 4, FLOOR, GF, KEYUR APARTMENTS 2149 | Apri |
| AXISINBB350 | PUNE | SAHAKAR NAGAR, PUNE (MH) | THE PENTAGON, SATARA ROAD, SAHAKAR NAGAR | Apri |
| AXISINBB315 | PUNE | SENAPATI BAPAT MARG | SAI CAPITAL, SENAPATI BAPAT MARG | Apri |
| AXISINBB862 | PUNE | SHIKRAPUR, PUNE (MH)-862 | BANDAL COMPLEX, TEHSIL SHIRUR, SHIKRAPUR | Apri |
| AXISINBBA54 | PUNE | VIMAN NAGAR, PUNE (MH)-1032 | FLOOR GF, LALWANI HOUSE, 79 , VIMAN NAGAR | Apri |
| AXISINBBA82 | PUNE | WAKAD, PUNE PUNE MH | FLOOR GF, 249,240,251, G.O.SQUARE, SURVEY | Apri |
| AXISINBB110 | PUNE | WANAWADI, PUNE MH | BUILDING NO -Y NO 75/2/2-B, SACRED HEART TOWN WANAWADI, PLOT | Apri |
| AXISINBB261 | PURBA MEDINIPUR | HALDIA (WB) | AKASH GANGA COMMERCIAL COMPLEX, BASUDEVPURPO, HALDIA | Apri |
| AXISINBB490 | RAIGARH | RAIGARH | NEAR BAJAJ SHOWROOM JAGATPURRAIGARH, CHHATTISGARH | Apri |
| AXISINBBA49 | RAIPUR | DEVENDRA NAGAR,RAIPUR CT1508 | BESIDE HOTEL BABYLON INN, PREMISES, AT JAIL ROAD | Apri |
| AXISINBB317 | RAIPUR | KATNI | FLOOR GF, NAGPUR GOLDEN BUILDIN, OPP OLD COLLECTORATE KATNI | Apri |
| AXISINBB139 | RAIPUR | RAIPUR BRANCH | JEEVAN BIMA MARG OPP NEW BUS STAND | Apri |
| AXISINBB537 | RAIPUR | TAGORE NAGAR (CT)-537 | PUJARI CHAMBERS, BLOCK B1NH, 43, PACHPEDI NAKA | Apri |
| AXISINBB107 | RAJAHMUNDRY | RAJAHMUNDRY | D.7-27-8, VYGRAM ROAD, T.NAGAR, EAST GODAVARI | Apri |
| AXISINBB087 | RAJKOT | RAJKOT BRANCH | ARADHANA KOTECHA CHOWK, KALAVAD, ROAD | Apri |
| AXISINBB662 | RAJKOT | SCIENTIFIC CLOCK MFG CO | DR TAKHATSINHJI ROAD NEAR OLD, MAHAJAN CHOWK | Apri |
| AXISINBB631 | RAJKOT | SHASTRI MAIDAN | K ROSE BUILDING, OPP SHASTRI MAIDAN | Apri |
| AXISINBB106 | RANCHI | RANCHI | FLOOR GF, 5 A, 5B, 4 , MAIN ROAD, WARD NO.15 | Apri |
| AXISINBB226 | REWARI | REWARI (HR) : 226 | 6530/Y/1 , BAWAL CHOWK, CIRCULAR, ROAD, ANDE REWARIREWARI | Apri |
| AXISINBB249 | ROORKEE | ROORKEE (UT) | 343 / 29, CIVIL LINES, HARIDWAR | Apri |
| AXISINBB262 | ROURKELA | ROURKELA | FLOOR GF, MANGAL KUNJ, KACHERY ROAD, SUNDARGARH | Apri |
| AXISINBB176 | RUDRAPUR | RUDRAPUR BRANCH | 20, AWAS VIKAS COLONY, NAI UDDAM, SINGH UDHAM SINGH NAGAR | Apri |
| AXISINBB170 | SALEM | SALEM | DOOR NO.115-1A, SHARPTRONICS, SHOPPING OMALUR MAIN ROAD | Apri |
| AXISINBB306 | SAMBALPUR | SAMBALPUR (OR)-306 | NEAR AINTHAPALI CHOWK, BUDHARAJA, ROAD | Apri |
| AXISINBB167 | SANGLI | SANGLI | CITY SURVEY, COLLECTORS BUNGALOW, 32/A, AMBRAI ROAD | Apri |
| AXISINBB188 | SATARA | SATARA | THE PENTAGON SHAHU COLLEGE ROAD,, OFF PUNE-SATARA ROAD | Apri |
| AXISINBB202 | SATNA | SATNA | FLOOR UPPER 0, TIWARI TOWERS, REWA ROAD | Apri |
| AXISINBB068 | SECUNDERABAD | SECUNDERABAD | RASHTRAPATI HOUSE, LPF HOUSE, D5-3-338/3, HYDERABAD | Apri |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
Avviso: le informazioni SWIFT/BIC sono solo di riferimento. Verifica sempre i dati con la banca beneficiaria.
Risposte rapide per utenti da ricerche SWIFT/BIC.
Consulta dati SWIFT/BIC per paese, banca e filiale prima di un trasferimento internazionale.
Consulta dati SWIFT/BIC per paese, banca e filiale prima di un trasferimento internazionale.
Avviso: le informazioni SWIFT/BIC sono solo di riferimento. Verifica sempre i dati con la banca beneficiaria.