Codes SWIFT {{bank}}
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
This page collects United Overseas Bank (malaysia) Berhad SWIFT/BIC records in Malaisie, helping users choose the exact city or branch before opening details.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | Ville | Agence | Adresse | Détail |
|---|---|---|---|---|
| UOVBMYK1026 | BENTONG, PAHANG | Branch office | Ouvrir | |
| UOVBMYK101P | BUTTERWORTH, PENANG | Branch office | Ouvrir | |
| UOVBMYK102H | IPOH, PERAK | Branch office | Ouvrir | |
| UOVBMYK102J | JOHOR BAHRU, JOHOR | Branch office | Ouvrir | |
| UOVBMYK101K | KLANG, SELANGOR | Branch office | Ouvrir | |
| UOVBMYK102K | KLANG, SELANGOR | Branch office | Ouvrir | |
| UOVBMYK101J | KLUANG, JOHOR | Branch office | Ouvrir | |
| UOVBMYK101T | KOTA BAHRU, KELANTAN | Branch office | Ouvrir | |
| UOVBMYK104K | KOTA KINABALU, SABAH | Branch office | Ouvrir | |
| UOVBMYK10K1 | KUALA LUMPUR | Branch office | Ouvrir | |
| UOVBMYK10K2 | KUALA LUMPUR | Branch office | Ouvrir | |
| UOVBMYK10K3 | KUALA LUMPUR | Branch office | Ouvrir | |
| UOVBMYKLCND | KUALA LUMPUR | CUSTODIAN AND NOMINEES DEPARTMENT | FLOOR 9, CKB BUILDING, JALAN RAJA LAUT | Ouvrir |
| UOVBMYKL | KUALA LUMPUR | Head office | FLOOR 11, MENARA UOB, JALAN RAJA LAUT | Ouvrir |
| UOVBMYKLXXX | KUALA LUMPUR | Head office | Ouvrir | |
| UOVBMYKLCMS | KUALA LUMPUR | TRANSACTION BANKING | FLOOR 11, MENARA UOB, JALAN RAJA LAUT | Ouvrir |
| UOVBMYK103T | KUALA TERENGGANU, TERENGGANU | Branch office | Ouvrir | |
| UOVBMYK102T | KUANTAN, PAHANG | Branch office | Ouvrir | |
| UOVBMYK103K | KUCHING, SARAWAK | Branch office | Ouvrir | |
| UOVBMYK103J | KULAI, JOHOR | Branch office | Ouvrir | |
| UOVBMYK1027 | MALACCA, MALACCA | Branch office | Ouvrir | |
| UOVBMYK102P | PENANG, PENANG | Branch office | Ouvrir | |
| UOVBMYK103P | PENANG, PENANG | Branch office | Ouvrir | |
| UOVBMYK1024 | PETALING JAYA, SELANGOR | Branch office | Ouvrir | |
| UOVBMYK1025 | PETALING JAYA, SELANGOR | Branch office | Ouvrir | |
| UOVBMYK1022 | RAUB, PAHANG | Branch office | Ouvrir | |
| UOVBMYK1042 | SANDAKAN, SABAH | Branch office | Ouvrir | |
| UOVBMYK1023 | SEREMBAN, NEGRI SEMBILAN | Branch office | Ouvrir | |
| UOVBMYK1043 | TUARAN, SABAH | Branch office | Ouvrir |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
Avis : les informations SWIFT/BIC sont fournies à titre indicatif. Vérifiez toujours les détails auprès de la banque bénéficiaire.
Réponses rapides pour les recherches SWIFT/BIC.
Consultez les données SWIFT/BIC par pays, banque et agence avant un virement international.
Consultez les données SWIFT/BIC par pays, banque et agence avant un virement international.
Avis : les informations SWIFT/BIC sont fournies à titre indicatif. Vérifiez toujours les détails auprès de la banque bénéficiaire.