Voir le pays
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
Consultez les données SWIFT/BIC par pays, banque et agence avant un virement international.
Each page shows 30 rows so large country lists remain easy to browse.
| Banque | Ville | Agence | Détails |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL SECURITIES | DUBLIN | Head office | Voir détails |
| SUSQUEHANNA INTERNATIONAL SECURITIES | DUBLIN | Head office | Voir détails |
| SUSQUEHANNA INTERNATIONAL SECURITIES LTD. | DUBLIN | Head office | Voir détails |
| SUSQUEHANNA INTERNATIONAL SECURITIES LTD. | DUBLIN | Head office | Voir détails |
| SUSQUEHANNA IRELAND LTD | DUBLIN | Head office | Voir détails |
| SUSQUEHANNA IRELAND LTD | DUBLIN | Head office | Voir détails |
| SUSQUEHANNA IRELAND LTD (DUBLIN) | DUBLIN | Head office | Voir détails |
| SUSQUEHANNA IRELAND LTD (DUBLIN) | DUBLIN | Head office | Voir détails |
| SWILLY MULROY CREDIT UNION LIMITED | LETTERKENNY | Head office | Voir détails |
| SWILLY-MULROY CREDIT UNION LIMITED | LETTERKENNY | Head office | Voir détails |
| SWINFORD AND DISTRICT CREDIT UNION LIMITED | SWINFORD | Head office | Voir détails |
| SWINFORD AND DISTRICT CREDIT UNION LIMITED | SWINFORD | Head office | Voir détails |
| SWORDS AND DISTRICT CREDIT UNION LIMITED | SWORDS | Head office | Voir détails |
| TALLAGHT AND DISTRICT CREDIT UNION LIMITED | TALLAGHT | Head office | Voir détails |
| TALLAGHT AND DISTRICT CREDIT UNION LIMITED | TALLAGHT | Head office | Voir détails |
| TALLAGHT WEST CREDIT UNION LIMITED | DUBLIN | Head office | Voir détails |
| TALLAGHT WEST CREDIT UNION LIMITED | DUBLIN | Head office | Voir détails |
| TALLOW AREA CREDIT UNION LIMITED | TALLOW | Head office | Voir détails |
| TALLOW AREA CREDIT UNION LIMITED | TALLOW | Head office | Voir détails |
| TAO INVESTMENT MANAGERS LTD | DUBLIN | Head office | Voir détails |
| TAO INVESTMENT MANAGERS LTD | DUBLIN | Head office | Voir détails |
| TARA AND DISTRICT CREDIT UNION LIMITED | DUNSANY | Head office | Voir détails |
| TARA AND DISTRICT CREDIT UNION LIMITED | DUNSANY | Head office | Voir détails |
| TD GLOBAL FINANCE | DUBLIN | Head office | Voir détails |
| TD GLOBAL FINANCE UNLIMITED COMPANY | DUBLIN | Head office | Voir détails |
| TD GLOBAL FINANCE UNLIMITED COMPANY | DUBLIN | Head office | Voir détails |
| TEACHERS UNION OF IRELAND CREDIT UNION LIMITED | DUBLIN | Head office | Voir détails |
| TEACHERS' UNION OF IRELAND CREDIT UNION LIMITED | DUBLIN | Head office | Voir détails |
| TEMPLEMORE CREDIT UNION LIMITED | TEMPLEMORE | Head office | Voir détails |
| TEMPLEMORE CREDIT UNION LIMITED | TEMPLEMORE | Head office | Voir détails |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
Réponses rapides pour les recherches SWIFT/BIC.
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.