Codes SWIFT {{bank}}
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
This page collects Bank Negara Indonesia - Pt (persero) SWIFT/BIC records in Indonésie, helping users choose the exact city or branch before opening details.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | Ville | Agence | Adresse | Détail |
|---|---|---|---|---|
| BNINIDJAJAP | PALEMBANG | JEMBATAN AMPERA PALEMBANG BRANCH | Ouvrir | |
| BNINIDJAMSP | PALEMBANG | MUSI PALEMBANG BRANCH | Ouvrir | |
| BNINIDJAPBG | PALEMBANG | PALEMBANG BRANCH | Ouvrir | |
| BNINIDJAPLP | PALOPO | PALOPO BRANCH | Ouvrir | |
| BNINIDJAPLU | PALU | PALU BRANCH | Ouvrir | |
| BNINIDJAPKN | PAMEKASAN | PAMEKASAN BRANCH | Ouvrir | |
| BNINIDJAPKP | PANGKAL PINANG | PANGKAL PINANG BRANCH | Ouvrir | |
| BNINIDJAPKB | PANGKALAN BUN | PANGKALAN BUN BRANCH | Ouvrir | |
| BNINIDJAPJG | PANJANG | PANJANG BRANCH | Ouvrir | |
| BNINIDJAPRE | PARE-PARE | PARE-PARE BRANCH | Ouvrir | |
| BNINIDJAPSN | PASURUAN | PASURUAN BRANCH | Ouvrir | |
| BNINIDJAPTI | PATI | PATI BRANCH | Ouvrir | |
| BNINIDJAPYK | PAYAKUMBUH | PAYAKUMBUH BRANCH | Ouvrir | |
| BNINIDJAPKL | PEKALONGAN | PEKALONGAN BRANCH | Ouvrir | |
| BNINIDJAPPP | PEKANBARU | PASAR PUSAT PEKANBARU BRANCH | Ouvrir | |
| BNINIDJAPBR | PEKANBARU | PEKANBARU BRANCH | Ouvrir | |
| BNINIDJAPMT | PEMANGKAT | PEMANGKAT BRANCH | Ouvrir | |
| BNINIDJAPMS | PEMATANG SIANTAR | PEMATANG SIANTAR BRANCH | Ouvrir | |
| BNINIDJAPLW | POLEWALI | POLEWALI BRANCH | Ouvrir | |
| BNINIDJAPON | PONOROGO | PONOROGO BRANCH | Ouvrir | |
| BNINIDJAPNK | PONTIANAK | PONTIANAK BRANCH | Ouvrir | |
| BNINIDJAPSO | POSO | POSO BRANCH | Ouvrir | |
| BNINIDJAPBM | PRABUMULIH | PRABUMULIH BRANCH | Ouvrir | |
| BNINIDJAPRB | PROBOLINGGO | PROBOLINGGO BRANCH | Ouvrir | |
| BNINIDJAPBL | PURBALINGGA | PURBALINGGA BRANCH | Ouvrir | |
| BNINIDJAPWK | PURWAKARTA | PURWAKARTA BRANCH | Ouvrir | |
| BNINIDJAPWO | PURWOKERTO | PURWOKERTO BRANCH | Ouvrir | |
| BNINIDJAPWR | PURWOREJO | PURWOREJO BRANCH | Ouvrir | |
| BNINIDJARKB | RANGKASBITUNG | RANGKASBITUNG BRANCH | Ouvrir | |
| BNINIDJARGT | RENGAT | RENGAT BRANCH | Ouvrir |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
Avis : les informations SWIFT/BIC sont fournies à titre indicatif. Vérifiez toujours les détails auprès de la banque bénéficiaire.
Réponses rapides pour les recherches SWIFT/BIC.
Consultez les données SWIFT/BIC par pays, banque et agence avant un virement international.
Consultez les données SWIFT/BIC par pays, banque et agence avant un virement international.
Avis : les informations SWIFT/BIC sont fournies à titre indicatif. Vérifiez toujours les détails auprès de la banque bénéficiaire.