Voir le pays
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
Consultez les données SWIFT/BIC par pays, banque et agence avant un virement international.
Each page shows 30 rows so large country lists remain easy to browse.
| Banque | Ville | Agence | Détails |
|---|---|---|---|
| WALLARA ASSET MANAGEMENT PTY. LTD. | MELBOURNE | Head office | Voir détails |
| WALSH AND COMPANY ASSET MANAGEMENT PTY LIMITED | NORTH SYDNEY | Head office | Voir détails |
| WARAKIRRI ASSET MANAGEMENT PTY LTD | MELBOURNE | Head office | Voir détails |
| WARAKIRRI ASSET MANAGEMENT PTY LTD | MELBOURNE | Head office | Voir détails |
| WARWICK CREDIT UNION LTD | WARWICK | Head office | Voir détails |
| WASHINGTON H. SOUL PATTINSON AND COMPANY LIMITED | SYDNEY | Head office | Voir détails |
| WAW CREDIT UNION CO-OPERATIVE LIMITED | WODONGA | Head office | Voir détails |
| WEALTHHUB SECURITIES LIMITED | PERTH | Head office | Voir détails |
| WEIR MINERALS AUSTRALIA LIMITED | ARTARMON | Head office | Voir détails |
| WEIR MINERALS AUSTRALIA LIMITED | SYDNEY | Head office | Voir détails |
| WESFARMERS LIMITED | PERTH | Head office | Voir détails |
| WESFARMERS LIMITED | PERTH | Head office | Voir détails |
| WESTERN UNION BUSINESS SOLUTIONS (AUSTRALIA) PTY LTD | SYDNEY | Head office | Voir détails |
| WESTPAC BANKING CORPORATION | SYDNEY | FOR ALL NEW SOUTH WALES BRANCHES | Voir détails |
| WESTPAC BANKING CORPORATION | SYDNEY | Head office | Voir détails |
| WESTPAC BANKING CORPORATION | SYDNEY | Head office | Voir détails |
| WESTPAC BANKING CORPORATION | SYDNEY | Head office | Voir détails |
| WESTPAC BANKING CORPORATION | SYDNEY | OFFSHORE BANKING UNIT | Voir détails |
| WESTPAC BANKING CORPORATION | SYDNEY | RTGS | Voir détails |
| WESTPAC RE LIMITED | SYDNEY | Head office | Voir détails |
| WESTPAC SECURITIES LIMITED | SYDNEY | Head office | Voir détails |
| WESTPAC SECURITIES LIMITED | SYDNEY | Head office | Voir détails |
| WHEELHOUSE INVESTMENT PARTNERS PTY LTD | SYDNEY | Head office | Voir détails |
| WHITE FUNDS MANAGEMENT PTY LTD | SYDNEY | Head office | Voir détails |
| WILLIAM NOALL LTD. | MELBOURNE | Head office | Voir détails |
| WILLIAM NOALL LTD. | MELBOURNE | Head office | Voir détails |
| WILSON ASSET MANAGEMENT (INTERNATIONAL) PTY LTD | SYDNEY | Head office | Voir détails |
| WILSON ASSET MANAGEMENT (INTERNATIONAL) PTY LTD | SYDNEY | Head office | Voir détails |
| WILSON HTM LTD. | BRISBANE | Head office | Voir détails |
| WILSONS ADVISORY AND STOCKBROKING LIMITED | BRISBANE | Head office | Voir détails |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
Réponses rapides pour les recherches SWIFT/BIC.
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.