Länderverzeichnis öffnen
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
Durchsuche SWIFT/BIC-Daten nach Land, Bank und Filiale vor einer internationalen Überweisung.
Each page shows 30 rows so large country lists remain easy to browse.
| Bank | Stadt | Filiale | Details |
|---|---|---|---|
| DEUTSCHE BANK CREDIT S.A. | MADRID | Head office | Details ansehen |
| DEUTSCHE BANK GESTION | MADRID | Head office | Details ansehen |
| DEUTSCHE BANK GESTION | MADRID | Head office | Details ansehen |
| DEUTSCHE BANK SA ESPANOLA | MADRID | Head office | Details ansehen |
| DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA | BARCELONA | Head office | Details ansehen |
| DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA UNIPERSONAL | BARCELONA | BCN-BRANCH | Details ansehen |
| DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA UNIPERSONAL | MADRID | Branch office | Details ansehen |
| DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA UNIPERSONAL | MADRID | Branch office | Details ansehen |
| DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA UNIPERSONAL | MADRID | Branch office | Details ansehen |
| DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA UNIPERSONAL | MADRID | Branch office | Details ansehen |
| DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA UNIPERSONAL | MADRID | Branch office | Details ansehen |
| DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA UNIPERSONAL | MADRID | Branch office | Details ansehen |
| DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA UNIPERSONAL | MADRID | Branch office | Details ansehen |
| DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA UNIPERSONAL | MADRID | Head office | Details ansehen |
| DEUTSCHE PFANDBRIEFBANK AG BRANCH MADRID | MADRID | Head office | Details ansehen |
| DEUTSCHE PFANDBRIEFBANK AG BRANCH MADRID | MADRID | Head office | Details ansehen |
| DEUTSCHE WEALTH MANAGEMENT SGIIC, S.A. | MADRID | Head office | Details ansehen |
| DEXIA SABADELL BANCO LOCAL S.A. | MADRID | Head office | Details ansehen |
| DIA | LAS ROZAS DE MADRID | Head office | Details ansehen |
| DIPUTACION GENERAL DE ARAGON | ZARAGOZA | Head office | Details ansehen |
| DIPUTACION GENERAL DE ARAGON | ZARAGOZA | Head office | Details ansehen |
| DIVILO | MADRID | Head office | Details ansehen |
| DL CORPORATION AGENCIA DE VALORES S A | BARCELONA | Head office | Details ansehen |
| DL CORPORATION AGENCIA DE VALORES S A | BARCELONA | Head office | Details ansehen |
| DON CURRO INVERSIONES SICAV SA | BARCELONA | Head office | Details ansehen |
| DON CURRO INVERSIONES SICAV SA | BARCELONA | Head office | Details ansehen |
| DURO FELGUERA S.A. | GIJON | Head office | Details ansehen |
| DURO FELGUERA, S.A. | GIJON | Head office | Details ansehen |
| DWS INVESTMENTS SGIIC | MADRID | Head office | Details ansehen |
| DYNASOL GESTION SL | MADRID | Head office | Details ansehen |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
Kurze Antworten für Nutzer aus SWIFT/BIC-Suchen.
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.