Länderverzeichnis öffnen
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
Durchsuche SWIFT/BIC-Daten nach Land, Bank und Filiale vor einer internationalen Überweisung.
Each page shows 30 rows so large country lists remain easy to browse.
| Bank | Stadt | Filiale | Details |
|---|---|---|---|
| BANQUE REGIONALE DE MARCHES | DAKAR | Head office | Details ansehen |
| BANQUE REGIONALE DE MARCHES | DAKAR | Head office | Details ansehen |
| BANQUE REGIONALE DE SOLIDARITE SENEGAL | DAKAR | Head office | Details ansehen |
| BANQUE SAHELO-SAHARIENNE POUR L'INVESTISSEMENT ET LE COMMERCE (SENEGAL) S.A. | DAKAR | Head office | Details ansehen |
| BANQUE SAHELO-SAHARIENNE POUR L'INVESTISSEMENT ET LE COMMERCE (SENEGAL) S.A. | DAKAR | Head office | Details ansehen |
| BGFIBANK SENEGAL | DAKAR | Head office | Details ansehen |
| BGFIBANK SENEGAL | DAKAR | Head office | Details ansehen |
| BRIDGE BANK SENEGAL | DAKAR | Head office | Details ansehen |
| CAISSE DES DEPOTS ET CONSIGNATIONS | DAKAR | Head office | Details ansehen |
| CAISSE DES DEPOTS ET CONSIGNATIONS | DAKAR | Head office | Details ansehen |
| CAISSE NATIONALE D'EPARGNE | DAKAR | Head office | Details ansehen |
| CAISSE NATIONALE DEPARGNE | DAKAR | Head office | Details ansehen |
| CBAO, GROUPE ATTIJARIWAFA BANK | DAKAR | Head office | Details ansehen |
| CITIBANK N.A. | DAKAR | Head office | Details ansehen |
| CITIBANK N.A. | DAKAR | Head office | Details ansehen |
| COMPAGNIE BANCAIRE DE L'AFRIQUE OCCIDENTALE | DAKAR | Head office | Details ansehen |
| CORIS BANK INTERNATIONAL | DAKAR | Head office | Details ansehen |
| CORIS BANK INTERNATIONAL SENEGAL SA | DAKAR | Head office | Details ansehen |
| CREDIT DU SENEGAL | DAKAR | Head office | Details ansehen |
| CREDIT DU SENEGAL | DAKAR | Head office | Details ansehen |
| CREDIT INTERNATIONAL SA | DAKAR | Head office | Details ansehen |
| CREDIT INTERNATIONAL SA | DAKAR | Head office | Details ansehen |
| DEPOSITAIRE CENTRAL BANQUE DE REGLEMENT (DCBR SENEGAL) | DAKAR | Head office | Details ansehen |
| DEPOSITAIRE CENTRAL-BANQUE DE REGLEMENT (DCBR SENEGAL) | DAKAR | Head office | Details ansehen |
| ECOBANK SENEGAL | DAKAR | Head office | Details ansehen |
| ECOBANK SENEGAL | DAKAR | Head office | Details ansehen |
| FBNBANK SENEGAL | DAKAR | Head office | Details ansehen |
| FBNBANK SENEGAL | DAKAR | Head office | Details ansehen |
| LA BANQUE AGRICOLE | DAKAR | Head office | Details ansehen |
| LA BANQUE AGRICOLE | DAKAR | Head office | Details ansehen |
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
Kurze Antworten für Nutzer aus SWIFT/BIC-Suchen.
Scan bank names first, then compare city and branch labels. This layer creates a clean path into bank and code pages.
After opening a detail page, confirm the SWIFT/BIC, bank name, city, branch address, recipient account and payment purpose.
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.