SWIFT-Codes von {{bank}}
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
This page collects National Bank Of Egypt SWIFT/BIC records in Ägypten, helping users choose the exact city or branch before opening details.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | Stadt | Filiale | Adresse | Detail |
|---|---|---|---|---|
| NBEGEGCX852 | EL MENIA | SHARQI SQUARE - MINYA BRANCH | ABDEL MONEIM AL SHARQI SQUARE, MINYA CITY | Öffnen |
| NBEGEGCX494 | EL MENIA | SMALOUT STATION BRANCH | PORT SAID ST, SAMALOUT | Öffnen |
| NBEGEGCX439 | EL SENBELLAWEIN | EL SENBELAWANE BRANCH | Öffnen | |
| NBEGEGCX114 | EL SHOROUK | EL SHOROUK BRANCH | COMMERCIAL PANORAMA MOL, ZONE 7, ERGYA NO 6 | Öffnen |
| NBEGEGCX548 | FAIYUM | Branch office | KEMAN FARES ELFAYOUM UNIVERSITY | Öffnen |
| NBEGEGCX584 | FAIYUM | COM OSHIM BRANCH | THE FIRST INDUSTRIAL ZONE-KOM OSHIM | Öffnen |
| NBEGEGCX500 | FAIYUM | EL FAYOUM BRANCH | 43 EL HORRIA STREEET, EL HORRIA | Öffnen |
| NBEGEGCX502 | FAIYUM | EL-HORRIA BRANCH | EL OMDA ST | Öffnen |
| NBEGEGCX538 | FAIYUM | KOM OSHEEM BRANCH | Öffnen | |
| NBEGEGCX854 | FAIYUM | NEW FAYOUM BRANCH | PLOT NO. 12 | Öffnen |
| NBEGEGCX851 | FAIYUM | SINNURIS BRANCH | CLOCK TOWER, METWALY EL SHAARAWY ST | Öffnen |
| NBEGEGCX426 | FAQUS | FAKKOUS BRANCH | EL MASHROUE STREET | Öffnen |
| NBEGEGCX853 | FARAFRA | FARAFRA BRANCH | GOVERNMENTAL AUTHORITIS COMPLEX, NO1 RING RD | Öffnen |
| NBEGEGCX373 | GHARBIA | AL FATEH BRANCH | FIRST TANTA CENTER, 3 MOHAMED EL FATEH ST | Öffnen |
| NBEGEGCX457 | GHARBIA | ARMY STREET - MAHALLA AL-KOBRA BRANCH | AL-JAISH STREET (FORMERLY AL-BAHR | Öffnen |
| NBEGEGCX378 | GHARBIA | BASYOUN BRANCH | 23 JULY ST, BASYOUN | Öffnen |
| NBEGEGCX383 | GHARBIA | EL-SANTA BRANCH | PORT SAID ST, SANTA | Öffnen |
| NBEGEGCX435 | GHARBIA | KOTOUR BRANCH | AGRICULTURAL RECLAMATION LAND, KOTOUR | Öffnen |
| NBEGEGCX521 | GIRGA | GERGA BRANCH | EL ANSARI STREET | Öffnen |
| NBEGEGCX694 | GIZA | 26TH OF JULY - 6TH OF OCTOBER AXIS BRANCH | SHELL OUT SERVICS COMPLEX, 26TH OF JULY AXIS - 6TH OF OCTOBER | Öffnen |
| NBEGEGCX116 | GIZA | ABU EL-FEDDA BRANCH | 27 ABU EL-FEDDA, ZAMALEK | Öffnen |
| NBEGEGCX016 | GIZA | AL - LIBINI BRANCH | CORNER OF EL-LIBINI STREET,EL HARAM | Öffnen |
| NBEGEGCX069 | GIZA | AL BARAGIL BRANCH | SECTOR-AHMED ARABY STERRET TO, MOHAMED HAFEZ | Öffnen |
| NBEGEGCX661 | GIZA | AL-KOM AL-AKHDAR IN AL-HARAM BRANCH | 114 HARAM STREET, KOM AL AKHDAR | Öffnen |
| NBEGEGCX696 | GIZA | ALLEGRIA - SHEIKH ZAYED BRANCH | PLOT NO.6, SHOWROOM NO.21, BEVRLY HILLS-KM 38,CAIRO-ALEX ROAD, 17 DISTRCT | Öffnen |
| NBEGEGCX098 | GIZA | AMERICANA PLAZA BRANCH | AMERICANA PLAZA | Öffnen |
| NBEGEGCX685 | GIZA | ARAB LEAGUE BRANCH | WALL OF ZAMALK CLUB 16-17-18, GAMEAT ELDEWAL AL ARABEYA ST | Öffnen |
| NBEGEGCX097 | GIZA | AWEL ELHARAM BRANCH | 439 ELHARAM STREET | Öffnen |
| NBEGEGCX036 | GIZA | BEN EL SARAIAT BRANCH | 16 THARWAT ST. BEEN EL SARYAT, EL DOKI | Öffnen |
| NBEGEGCX055 | GIZA | BEVERLY HILLS BRANCH | COMPOUND BEVERLY HILLS, 38 ALEX ROARD KILO | Öffnen |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
Hinweis: SWIFT/BIC-Informationen dienen nur als Referenz. Prüfen Sie Zahlungsdaten immer bei der Empfängerbank.
Kurze Antworten für Nutzer aus SWIFT/BIC-Suchen.
Durchsuche SWIFT/BIC-Daten nach Land, Bank und Filiale vor einer internationalen Überweisung.
Durchsuche SWIFT/BIC-Daten nach Land, Bank und Filiale vor einer internationalen Überweisung.
Hinweis: SWIFT/BIC-Informationen dienen nur als Referenz. Prüfen Sie Zahlungsdaten immer bei der Empfängerbank.