رموز SWIFT لبنك {{bank}}
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
This page collects Bank Of Baroda SWIFT/BIC records in الهند, helping users choose the exact city or branch before opening details.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | المدينة | الفرع | العنوان | تفاصيل |
|---|---|---|---|---|
| BARBINBBKAL | KALOL | KALOL BRANCH | M G ROAD, NEAR STATION ROAD, GANDHINAGAR | فتح |
| BARBINBBKFT | KANDLA | Branch office | 63, KFT ZONE, SECTOR 1 | فتح |
| BARBINBBMDK | KANPUR | Branch office | فتح | |
| BARBINBBKAN | KANPUR | INTL. BUSINESS BR. KANPUR | THE MALL, 17/14, KANPUR NAGAR | فتح |
| BARBINBBKNP | KANPUR | MID CORPORATE BRANCH KANPUR | FLOOR 1ST, 111A /20 A, ASHOK NAGAR KANPUR | فتح |
| BARBINBBARU | KARUR | Branch office | فتح | |
| BARBINBBKRR | KARUR | KARUR BRANCH, KARUR | 5TH, SENGUNTHAPURAM, KARUR, CROSS, STREET | فتح |
| BARBINBBCAL | KERALA | CALICUT BRANCH | CITY TOWERS, MAVOOR ROAD CALICUT, KOZIKODE | فتح |
| BARBINBBSCK | KOLHAPUR | SHIVAJI CHOWK BR., KOLHAPUR | SHIVAJI CHOWK | فتح |
| BARBINBBRAB | KOLKATA | BRABOURNE ROAD BRANCH | 1ST FLOOR, MRTIN BURN BUILDING, R N MUKHERJEE ROAD | فتح |
| BARBINBBCMS | KOLKATA | CAMAC STREET BRANCH | 3B, MANSAROVAR, CAMAC STREET | فتح |
| BARBINBBCFK | KOLKATA | CORPORATE FINANCIAL SERVICES BRANCH KOLKATA. | FLOOR 1, INDIAN CHAMBER OF COMMERCE, 4, INDIA EXCHANGE PLACE | فتح |
| BARBINBBIBB | KOLKATA | INTERNATIONAL BUSINESS BRANCH | فتح | |
| BARBINBBSKO | KOLKATA | KOLKATA METRO | GROUND FLOOR FLOOR, CO HOUSE, SARANI | فتح |
| BARBINBBSRO | KOLKATA | N S ROAD BRANCH | GILLANDER HOUSE, NO.8 | فتح |
| BARBINBBVJP | KOLKATA | PARK STREET BRANCH | A G TOWER, NO 125/1, PARK STREET | فتح |
| BARBINBBPUK | KOLKATA | PATIPUKUR BRANCH | BLOCK-A, 847, LAKE TOWN | فتح |
| BARBINBBMCK | KOLKATA (CALCUTTA) | Branch office | فتح | |
| BARBINBBLAM | KOLLAM | KOLLAM BRANCH | NO 26, P B, VADAYATTUKOTTA ROAD | فتح |
| BARBINBBJHA | KOTA | JHALAWAR ROAD KOTA | JHALAWAR ROAD KOTA RAJASTHAN | فتح |
| BARBINBBAZR | LUCKNOW | Branch office | فتح | |
| BARBINBBHRB | LUCKNOW | HAZARATGANJ BR., LUCKNOW | 68, HALWASIA COURT, HAZARATGANJ | فتح |
| BARBINBBLUD | LUDHIANA | CLOCK TOWER BR. | CLOCK TOWER | فتح |
| BARBINBBLDH | LUDHIANA | MID CORPORATE, LUDHIANA | FLOOR 1ST, SANDHU TOWER II, FEROZEPUR ROAD | فتح |
| BARBINBBMCL | LUDHIANA | MID-CORPORATE BR, LUDHIANA | B-15/141-1, G. T. ROAD, MILLER, GANJ, OPP. FIRE STATION | فتح |
| BARBINBBPNM | MADURAI | PONMENI | NO 345, SAKTHIVELAMMAL ROAD, SS, COLONY | فتح |
| BARBINBBAVI | MANDVI | Branch office | فتح | |
| BARBINBBMGL | MANGALORE | Branch office | فتح | |
| BARBINBBOUN | MANGALORE | MANGALORE-FOUNDERAPOSS BRANCH | VIJAYA TOWER, L H H ROAD | فتح |
| BARBINBBMAR | MARGAO | MARGAO (GOA) BRANCH | MARCHON BLDG, OPP. LOHIA MAIDAN, SOUTH GOA | فتح |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
تنبيه: معلومات SWIFT/BIC مرجعية فقط. تحقق دائمًا من التفاصيل مع البنك المستلم قبل الدفع الدولي.
إجابات سريعة للمستخدمين القادمين من بحث SWIFT/BIC.
تصفح بيانات SWIFT/BIC حسب الدولة والبنك والفرع قبل التحويل الدولي.
تصفح بيانات SWIFT/BIC حسب الدولة والبنك والفرع قبل التحويل الدولي.
تنبيه: معلومات SWIFT/BIC مرجعية فقط. تحقق دائمًا من التفاصيل مع البنك المستلم قبل الدفع الدولي.