Codici SWIFT {{bank}}
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
This page collects Merrill Lynch International SWIFT/BIC records in Regno Unito, helping users choose the exact city or branch before opening details.
Each row leads to one exact SWIFT Code detail page. Use pagination to browse the cleaned dataset.
| SWIFT/BIC | Città | Filiale | Indirizzo | Dettaglio |
|---|---|---|---|---|
| MLILGB2AMCS | HOUSTON | ML COMMODITIES INC. | Apri | |
| MLILGB3LACS | LONDON | A CLIENT SERVICES | Apri | |
| MLILGB2APLX | LONDON | Branch office | 2 KING EDWARD ST | Apri |
| MLILGB2ASFE | LONDON | Branch office | Apri | |
| MLILGB3LCEL | LONDON | Branch office | Apri | |
| MLILGB3LCGH | LONDON | Branch office | Apri | |
| MLILGB3LCLA | LONDON | Branch office | Apri | |
| MLILGB3LCLB | LONDON | Branch office | Apri | |
| MLILGB3LCLC | LONDON | Branch office | Apri | |
| MLILGB3LCLD | LONDON | Branch office | Apri | |
| MLILGB3LCTL | LONDON | Branch office | Apri | |
| MLILGB3LFFT | LONDON | Branch office | Apri | |
| MLILGB3LGSS | LONDON | Branch office | Apri | |
| MLILGB3LPFG | LONDON | Branch office | Apri | |
| MLILGB3LTES | LONDON | Branch office | Apri | |
| MLILGB4LKSI | LONDON | Branch office | Apri | |
| MLILGB2ASEG | LONDON | CLIENT SEGREGATED FUNDS | Apri | |
| MLILGB3LDCA | LONDON | DEBT CORPORATE ACTIONS | Apri | |
| MLILGB3LECL | LONDON | ECL SETTLEMENTS | Apri | |
| MLILGB3LECA | LONDON | EQUITIES CORPORATE ACTIONS | Apri | |
| MLILGB3LESF | LONDON | EQUITIES SETTLEMENTS | Apri | |
| MLILGB3LMEJ | LONDON | EQUITY SOLUTIONS | KING EDWARD STREET | Apri |
| MLILGB3LFFO | LONDON | FINANCIAL FUTURES AND OPTIONS | Apri | |
| MLILGB3LFUT | LONDON | FUTURES | Apri | |
| MLILGB2AFUT | LONDON | FUTURES CLIENT SEGREGATED FUNDS | Apri | |
| MLILGB5XFXA | LONDON | FXA | Apri | |
| MLILGB5XGRC | LONDON | GLOBAL FOREIGN EXCHANGE | Apri | |
| MLILGB3LGSL | LONDON | GLOBAL STOCK LOAN | Apri | |
| MEGLGB21XXX | LONDON | Head office | Apri | |
| MLILGB2A | LONDON | Head office | 2 KING EDWARD ST | Apri |
A bank-level page is useful because one institution can use many SWIFT/BIC codes across cities, departments and branches.
Choose the row that matches the receiving branch city, address and transfer instruction. If unsure, confirm with the bank or recipient.
Some banks use different codes for headquarters, branches, securities services, treasury operations or payment-processing desks.
Use the city shown in the receiving-bank instruction to narrow the correct row.
Branch labels distinguish head office records from local branch or department records.
Avviso: le informazioni SWIFT/BIC sono solo di riferimento. Verifica sempre i dati con la banca beneficiaria.
Risposte rapide per utenti da ricerche SWIFT/BIC.
Consulta dati SWIFT/BIC per paese, banca e filiale prima di un trasferimento internazionale.
Consulta dati SWIFT/BIC per paese, banca e filiale prima di un trasferimento internazionale.
Avviso: le informazioni SWIFT/BIC sono solo di riferimento. Verifica sempre i dati con la banca beneficiaria.